Absol
Ir para navegação
Ir para pesquisar
Informações Gerais
| Absol | #0359 | Nível | 70 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Flash, Cut, Rock Smash e Ride | |||||||
| Egg Groups | |||||||
| - | |||||||
| Experience Group | |||||||
| Medium Slow | |||||||
Evoluções
| Absol | #0359 | Shiny Absol | #0359 | |
| Nível 1 | ||||
| → | ||||
| 6 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.95 | |
| Attack: | 3.9 | |
| Sp. Attack: | 2.25 | |
| Defense: | 1.8 | |
| Sp. Defense: | 1.8 | |
| Speed: | 2.25 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fire | Water | Grass | Electric | Ice | Poison | Ground |
| Flying | Rock | Dragon | Steel | ||||
| Fraco a: | |||||||
| Bug | Fairy | Fighting | |||||
| Imune a: | |||||||
| Psychic | |||||||
| Resistente a: | |||||||
| Dark | Ghost | ||||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|
|
|
| Quick Attack | Bite | Slash | Mean Look | Night Slash | Future Sight | Iron Tail | Psycho Cut |
TMs
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
|
|
|
|
|
|
|||||||
Addon
Addons
| Champion 2021 Addon | Absol | Shiny Absol |
![]() |
![]() |
|
| Torneio Mundial Addons | ||
| Hoothoot Fantasy Addon | Absol | Shiny Absol |
![]() |
![]() |
|
| Black Addon Box | ||
| Red Explorer Addon | Absol | Shiny Absol |
| Battle Pass | ||





