Cubchoo
Informações Gerais
| Cubchoo | #0613 | Nível | 25 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Cut, Rock Smash e Dig | |||||||
| Egg Groups | |||||||
| Field Group | |||||||
| Experience Group | |||||||
| Ice | Medium Fast | ||||||
Evoluções
| Cubchoo | #0613 | Beartic | #0614 | |
| Nível 110 | ||||
| → | ||||
| Ice Stone | ||||
| Ice | Ice | |||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.65 | |
| Attack: | 2.1 | |
| Sp. Attack: | 1.8 | |
| Defense: | 1.2 | |
| Sp. Defense: | 1.2 | |
| Speed: | 1.3 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Water | Grass | Electric | Poison | Ground | Flying | Psychic |
| Bug | Ghost | Dragon | Dark | Fairy | |||
| Fraco a: | |||||||
| Fighting | Fire | Rock | Steel | ||||
| Imune a: | |||||||
| Resistente a: | |||||||
| Ice | |||||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| Arquivo:Powder Snow-move-otp.png Arquivo:Powder Snow-m.gif Especial Ice |
Arquivo:Icy Wind-m.gif Especial Ice -1 Speed |
Arquivo:Fury Swipes-m.gif Físico Normal |
Arquivo:Brine-m.gif Especial Water |
Arquivo:Charm-m.gif Status Fairy -1 Attack |
|||
| Powder Snow | Icy Wind | Fury Swipes | Brine | Charm | |||
TMs
Move Tutor
|
Move Tutor | |||||||
|
Arquivo:Ice Punch-move.gif |
Arquivo:Superpower-move.gif |
Arquivo:Endeavor-move.gif |
Arquivo:Liquidation-move.gif |
||||