Delibird
Informações Gerais
| Delibird | #0225 | Nível | 40 | ||||
| Gender | |||||||
| Habilidades | |||||||
| - | |||||||
| Egg Groups | |||||||
| 1 Water Group | Field Group | ||||||
| Experience Group | |||||||
| Flying Ice | Fast | ||||||
Evoluções
| Delibird | #0225 | Shiny Delibird | #0225 | |
| Nível 1 | ||||
| → | ||||
| 4 Shiny Stones | ||||
| Flying Ice | Flying Ice | |||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.35 | |
| Attack: | 1.65 | |
| Sp. Attack: | 1.95 | |
| Defense: | 1.35 | |
| Sp. Defense: | 1.35 | |
| Speed: | 2.25 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Water | Ice | Fighting | Poison | Flying | Psychic | Ghost |
| Dragon | Dark | Fairy | |||||
| Fraco a: | |||||||
| Electric | Fire | Rock | Steel | ||||
| Imune a: | |||||||
| Ground | |||||||
| Resistente a: | |||||||
| Bug | Grass | ||||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| Arquivo:Quick Attack-m.gif Físico Normal |
Arquivo:Ice Ball-m.gif Físico Ice |
Arquivo:Ice Shard-m.gif Físico Ice |
Arquivo:Ice Punch-m.gif Físico Ice |
Arquivo:Aerial Ace-m.gif Físico Flying |
Arquivo:Ice Beam-m.gif Especial Ice |
||
| Quick Attack | Ice Ball | Ice Shard | Ice Punch | Aerial Ace | Ice Beam | ||
TMs
Move Tutor
|
Move Tutor | |||||||
|
Arquivo:Endeavor-move.gif |
Arquivo:Swift-move.gif |
Arquivo:Drill Run-move.gif |
Arquivo:Seed Bomb-move.gif |
Arquivo:Icy Wind-move.gif |
Arquivo:Bounce-move.gif |
Arquivo:Air Cutter-move.gif |
Arquivo:Sky Attack-move.gif |
|
Arquivo:Signal Beam-move.gif |
Arquivo:Gunk Shot-move.gif |
Arquivo:Headbutt-move.gif |
|||||