Dewgong
Ir para navegação
Ir para pesquisar
Informações Gerais
| Dewgong | #0087 | Nível | 70 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Headbutt, Surf e Dive | |||||||
| Egg Groups | |||||||
| 1 Water Group | Field Group | ||||||
| Experience Group | |||||||
| Medium Fast | |||||||
Evoluções
| Seel | #0086 | Dewgong | #0087 | |
| Nível 70 | ||||
| → | ||||
| Water Stone | ||||
| Dewgong | #0087 | Shiny Dewgong | #0087 | |
| Nível 1 | ||||
| → | ||||
| 7 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 2.7 | |
| Attack: | 2.1 | |
| Sp. Attack: | 2.1 | |
| Defense: | 2.4 | |
| Sp. Defense: | 2.85 | |
| Speed: | 2.1 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fire | Water | Poison | Ground | Psychic | Bug | Ghost |
| Dragon | Dark | Steel | Fairy | ||||
| Fraco a: | |||||||
| Electric | Fighting | Grass | Rock | ||||
| Imune a: | |||||||
| Resistente a: | |||||||
| Ice | Flying | ||||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|
|
|
| Aqua Ring | Water Sport | Icy Wind | Ice Shard | Aqua Tail | Aurora Beam | Signal Beam | Blizzard |
TMs
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
|
|||
Addon
Addons






