Gastly
Informações Gerais
| Gastly | #0092 | Nível | 20 | ||||
| Gender | |||||||
| Habilidades | |||||||
| - | |||||||
| Egg Groups | |||||||
| Amorphous Group | |||||||
| Experience Group | |||||||
| Medium Slow | |||||||
Evoluções
| Gastly | #0092 | Haunter | #0093 | Gengar | #0094 | ||
| Nível 50 | Nível 100 | ||||||
| → | → | ||||||
| Dusk Stone | Dusk Stone | ||||||
| Gastly | #0092 | Shiny Gastly | #0092 | |
| Nível 1 | ||||
| → | ||||
| 3 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 0.9 | |
| Attack: | 1.05 | |
| Sp. Attack: | 3.0 | |
| Defense: | 0.9 | |
| Sp. Defense: | 1.05 | |
| Speed: | 2.4 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Fire | Water | Electric | Ice | Flying | Rock | Dragon | Steel |
| Fraco a: | |||||||
| Dark | Ghost | Ground | Psychic | ||||
| Imune a: | |||||||
| Fighting | Normal | ||||||
| Resistente a: | |||||||
| Bug | Fairy | Grass | Poison | ||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
||||
| Lick | Shadow Ball | Toxic | Mean Look | ||||
TMs
|
TMs | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||



