Mr.Mime
(Redirecionado de Mrmime)
Informações Gerais
| Mr.mime | #0122 | Nível | 80 | ||||
| Gender | |||||||
| Habilidades | |||||||
| - | |||||||
| Egg Groups | |||||||
| Human-Like Group | |||||||
| Experience Group | |||||||
| Fairy Psychic | - | ||||||
Evoluções
| Mime jr | #0439 | Mr.mime | #0122 | |
| Nível 80 | ||||
| → | ||||
| Psychic Stone | ||||
| Fairy Psychic | Fairy Psychic | |||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.2 | |
| Attack: | 1.35 | |
| Sp. Attack: | 3.0 | |
| Defense: | 1.95 | |
| Sp. Defense: | 3.6 | |
| Speed: | 2.7 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fire | Water | Grass | Electric | Ice | Ground | Flying |
| Bug | Rock | Dark | Fairy | ||||
| Fraco a: | |||||||
| Ghost | Poison | Steel | |||||
| Imune a: | |||||||
| Dragon | |||||||
| Resistente a: | |||||||
| Fighting | Psychic | ||||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| Arquivo:Double Slap-m.gif Físico Normal |
Arquivo:Confusion-m.gif Especial Psychic |
Arquivo:Charm-m.gif Status Fairy -1 Attack |
Arquivo:Psywave-m.gif Especial Psychic |
Arquivo:Magical Leaf-m.gif Especial Grass |
Arquivo:Dazzling Gleam-m.gif Especial Fairy |
Arquivo:Focus Blast-m.gif Especial Fighting -1 Sp Defense |
Arquivo:Protect-m.gif Status Normal |
| Double Slap | Confusion | Charm | Psywave | Magical Leaf | Dazzling Gleam | Focus Blast | Protect |
TMs
Move Tutor
|
Move Tutor | |||||||
|
Arquivo:Fire Punch-move.gif |
Arquivo:Thunder Punch-move.gif |
Arquivo:Ice Punch-move.gif |
Arquivo:Drain Punch-move.gif |
Arquivo:Icy Wind-move.gif |
Arquivo:Zen Headbutt-move.gif |
Arquivo:Iron Defense-move.gif |
Arquivo:Signal Beam-move.gif |
|
Arquivo:Headbutt-move.gif |
|||||||
Addon
Addons