Mudbray
Informações Gerais
| Mudbray | #0749 | Nível | 45 | ||||
| Gender | |||||||
| Habilidades | |||||||
| - | |||||||
| Egg Groups | |||||||
| - | |||||||
| Experience Group | |||||||
| Ground | Medium Fast | ||||||
Evoluções
| Mudbray | #0749 | Mudsdale | #0750 | |
| Nível 100 | ||||
| → | ||||
| Earth Stone | ||||
| Ground | Ground | |||
| Mudbray | #0749 | Shiny Mudbray | #0749 | |
| Nível 1 | ||||
| → | ||||
| 5 Shiny Stones | ||||
| Ground | Ground | |||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 2.1 | |
| Attack: | 3.0 | |
| Sp. Attack: | 1.35 | |
| Defense: | 2.1 | |
| Sp. Defense: | 1.65 | |
| Speed: | 1.35 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fire | Fighting | Ground | Flying | Psychic | Bug | Ghost |
| Dragon | Dark | Steel | Fairy | ||||
| Fraco a: | |||||||
| Grass | Ice | Water | |||||
| Imune a: | |||||||
| Electric | |||||||
| Resistente a: | |||||||
| Poison | Rock | ||||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| Arquivo:Mud Slap-m.gif Especial Ground |
Arquivo:Double Kick-m.gif Físico Fighting |
Arquivo:Bulldoze-m.gif Físico Ground -1 Speed |
Arquivo:Stomp-m.gif Físico Normal |
Arquivo:Rock Smash-m.gif Físico Fighting |
Arquivo:Payback-m.gif Físico Dark |
||
| Mud Slap | Double Kick | Bulldoze | Stomp | Rock Smash | Payback | ||
TMs
|
TMs | |||||||
|
Arquivo:Toxic-m.gif |
Arquivo:Stone Edge-m.gif |
Arquivo:Double Team-m.gif |
Arquivo:Swagger-m.gif |
Arquivo:Sleep Talk-m.gif |
Arquivo:Rock Tomb-m.gif |
Arquivo:Low Sweep-m.gif |
Arquivo:Rock Slide-m.gif |
|
Arquivo:Roar-m.gif |
Arquivo:Facade-m.gif |
Arquivo:Earthquake-m.gif |
Arquivo:Curse-m.gif |
Arquivo:Strength-m.gif |
|||
Move Tutor
|
Move Tutor | |||||||
|
Arquivo:Superpower-move.gif |
Arquivo:Endeavor-move.gif |
Arquivo:Earth Power-move.gif |
Arquivo:Stomping Tantrum-move.gif |
Arquivo:Iron Head-move.gif |
Arquivo:Iron Defense-move.gif |
||