Pidgeotto
Informações Gerais
| Pidgeotto | #0017 | Nível | 30 | ||||
| Gender | |||||||
| Habilidades | |||||||
| - | |||||||
| Egg Groups | |||||||
| Flying Group | |||||||
| Experience Group | |||||||
| Medium Slow | |||||||
Evoluções
| Pidgey | #0016 | Pidgeotto | #0017 | Pidgeot | #0018 | ||
| Nível 30 | Nível 65 | ||||||
| → | → | ||||||
| Heart Stone | Heart Stone | ||||||
| Pidgeotto | #0017 | Shiny Pidgeotto | #0017 | |
| Nível 1 | ||||
| → | ||||
| 4 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.9 | |
| Attack: | 1.8 | |
| Sp. Attack: | 1.5 | |
| Defense: | 1.65 | |
| Sp. Defense: | 1.5 | |
| Speed: | 2.1 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fire | Water | Fighting | Poison | Flying | Psychic | Dragon |
| Dark | Steel | Fairy | |||||
| Fraco a: | |||||||
| Electric | Ice | Rock | |||||
| Imune a: | |||||||
| Ghost | Ground | ||||||
| Resistente a: | |||||||
| Bug | Grass | ||||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|
|
|
| Quick Attack | Gust | Sand Attack | Wing Attack | Heat Wave | Twister | Acrobatics | |
TMs
|
TMs | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
|
|||



