Pinsir
Informações Gerais
| Pinsir | #0127 | Nível | 55 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Cut, Rock Smash e Dig | |||||||
| Egg Groups | |||||||
| Bug Group | |||||||
| Experience Group | |||||||
| Slow | |||||||
Evoluções
| Pinsir | #0127 | Shiny Pinsir | #0127 | |
| Nível 1 | ||||
| → | ||||
| 7 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.95 | |
| Attack: | 3.75 | |
| Sp. Attack: | 1.65 | |
| Defense: | 3.0 | |
| Sp. Defense: | 2.1 | |
| Speed: | 2.55 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Water | Electric | Ice | Poison | Psychic | Bug | Ghost |
| Dragon | Dark | Steel | Fairy | ||||
| Fraco a: | |||||||
| Fire | Flying | Rock | |||||
| Imune a: | |||||||
| Resistente a: | |||||||
| Fighting | Grass | Ground | |||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
Arquivo:Double Hit-move-otp.png Arquivo:Double Hit-m.gif |
Arquivo:Vital Throw-move-otp.png Arquivo:Vital Throw-m.gif |
|
|
|
| Quick Attack | Seismic Toss | Superpower | Double Hit | Vital Throw | Knock Off | Bug Bite | X Scissor |
TMs
|
TMs | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
||||





