Pumpkaboo
(Redirecionado de Pumpkaboo small)
Ir para navegação
Ir para pesquisar
Informações Gerais
| Pumpkaboo | #0710 | Nível | 35 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Flash | |||||||
| Egg Groups | |||||||
| Amorphous Group | |||||||
| Experience Group | |||||||
| Medium Fast | |||||||
Evoluções
| Pumpkaboo | #0710 | Gourgeist | #0711 | |
| Nível 60 | ||||
| → | ||||
| Dusk Stone | ||||
| Pumpkaboo | #0710 | Shiny Pumpkaboo | #0710 | |
| Nível 1 | ||||
| → | ||||
| 4 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.75 | |
| Attack: | 2.0 | |
| Sp. Attack: | 1.3 | |
| Defense: | 2.1 | |
| Sp. Defense: | 1.65 | |
| Speed: | 1.55 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Poison | Psychic | Bug | Rock | Dragon | Steel | Fairy | |
| Fraco a: | |||||||
| Dark | Fire | Flying | Ghost | Ice | |||
| Imune a: | |||||||
| Fighting | Normal | ||||||
| Resistente a: | |||||||
| Electric | Grass | Ground | Water | ||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|||
| Astonish | Scary Face | Bullet Seed | Razor Leaf | Trick Or Treat | |||
TMs
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
||||


