Shellos
Informações Gerais
| Shellos | #0422 | Nível | 20 | ||||
| Gender | |||||||
| Habilidades | |||||||
| - | |||||||
| Egg Groups | |||||||
| - | |||||||
| Experience Group | |||||||
| - | |||||||
Evoluções
| Shellos | #0422 | Gastrodon | #0423 | |
| Nível 55 | ||||
| → | ||||
| Water Stone | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 2.3 | |
| Attack: | 1.45 | |
| Sp. Attack: | 1.7 | |
| Defense: | 1.45 | |
| Sp. Defense: | 1.85 | |
| Speed: | 1.3 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock |
| Ghost | Dragon | Dark | Fairy | ||||
| Fraco a: | |||||||
| Electric | Grass | ||||||
| Imune a: | |||||||
| Resistente a: | |||||||
| Fire | Ice | Steel | Water | ||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
||||
| Mud Slap | Harden | Water Pulse | Recover | ||||
TMs
|
TMs | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
|
|
||
