Skorupi
Informações Gerais
| Skorupi | #0451 | Nível | 24 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Flash, Cut, Rock Smash e Dig | |||||||
| Egg Groups | |||||||
| Bug Group | 3 Water Group | ||||||
| Experience Group | |||||||
| Bug Poison | Slow | ||||||
Evoluções
| Skorupi | #0451 | Drapion | #0452 | |
| Nível 110 | ||||
| → | ||||
| Poison Stone | ||||
| Bug Poison | Dark Poison | |||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.2 | |
| Attack: | 1.5 | |
| Sp. Attack: | 0.9 | |
| Defense: | 2.7 | |
| Sp. Defense: | 1.65 | |
| Speed: | 1.95 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Water | Electric | Ice | Ground | Ghost | Dragon | Dark |
| Steel | |||||||
| Fraco a: | |||||||
| Fire | Flying | Psychic | Rock | ||||
| Imune a: | |||||||
| Resistente a: | |||||||
| Bug | Fairy | Fighting | Grass | Poison | |||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| Arquivo:Poison Sting-m.gif Físico Poison |
Arquivo:Bite-m.gif Físico Dark |
Arquivo:Pin Missile-m.gif Físico Bug |
Arquivo:Toxic Spikes-m.gif Status Poison |
Arquivo:Scary Face-m.gif Status Normal -2 Speed |
|||
| Poison Sting | Bite | Pin Missile | Toxic Spikes | Scary Face | |||
TMs
Move Tutor
|
Move Tutor | |||||||
|
Arquivo:Knock Off-move.gif |
Arquivo:Bug Bite-move.gif |
Arquivo:Aqua Tail-move.gif |
Arquivo:Skitter Smack-move.gif |
Arquivo:Headbutt-move.gif |
|||