Slugma
Informações Gerais
| Slugma | #0218 | Nível | 45 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Rock Smash | |||||||
| Egg Groups | |||||||
| Amorphous Group | |||||||
| Experience Group | |||||||
| Medium Fast | |||||||
Evoluções
| Slugma | #0218 | Magcargo | #0219 | |
| Nível 80 | ||||
| → | ||||
| Fire Stone | ||||
| Slugma | #0218 | Shiny Slugma | #0218 | |
| Nível 1 | ||||
| → | ||||
| 2 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.2 | |
| Attack: | 1.2 | |
| Sp. Attack: | 2.1 | |
| Defense: | 1.2 | |
| Sp. Defense: | 1.2 | |
| Speed: | 1.3 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Electric | Fighting | Poison | Flying | Psychic | Ghost | Dragon |
| Dark | |||||||
| Fraco a: | |||||||
| Ground | Rock | Water | |||||
| Imune a: | |||||||
| Resistente a: | |||||||
| Bug | Fairy | Fire | Grass | Ice | Steel | ||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|||
| Smog | Ember | Harden | Rock Throw | Flamethrower | |||
TMs
|
TMs | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|||||


