Vileplume
Informações Gerais
| Vileplume | #0045 | Nível | 50 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Flash e Cut | |||||||
| Egg Groups | |||||||
| Grass Group | |||||||
| Experience Group | |||||||
| Medium Slow | |||||||
Evoluções
| Oddish | #0043 | Gloom | #0043 | Vileplume | #0045 | ||
| Nível 25 | Nível 50 | ||||||
| → | → | ||||||
| Leaf Stone | Poison Stone | ||||||
| Vileplume | #0045 | Shiny Vileplume | #0045 | |
| Nível 1 | ||||
| → | ||||
| 7 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 2.25 | |
| Attack: | 2.4 | |
| Sp. Attack: | 3.3 | |
| Defense: | 2.55 | |
| Sp. Defense: | 2.7 | |
| Speed: | 1.5 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Water | Poison | Ground | Bug | Rock | Ghost | Dragon |
| Dark | Steel | ||||||
| Fraco a: | |||||||
| Fire | Flying | Ice | Psychic | ||||
| Imune a: | |||||||
| Resistente a: | |||||||
| Electric | Fairy | Fighting | Grass | Flying | |||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|
|
|
| Absorb | Sludge Bomb | Toxic | Petal Dance | Giga Drain | Seed Bomb | Synthesis | Solar Beam |
TMs
|
TMs | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|||||
Addon



