Backpacks
Ir para navegação
Ir para pesquisar
Battle Pass
Backpack | Nome | Capacidade (Slots) | Onde conseguir |
---|---|---|---|
Alolan Vulpix backpack | 24 | Battle Pass - Season 1 | |
Primarina backpack | 24 | Battle Pass - Season 2 | |
Royal Blue backpack | 24 | Battle Pass - Season 2 | |
Litten backpack | 24 | Battle Pass - Season 3 | |
Royal Red backpack | 24 | Battle Pass - Season 3 |
Daily Boss Fixos
Backpack | Nome | Capacidade (Slots) | Onde conseguir |
---|---|---|---|
Yveltal backpack | 24 | Boss Yveltal | |
Rayquaza backpack | 24 | Boss Rayquaza | |
Shiny Rayquaza backpack | 25 | Boss Shiny Rayquaza |
Dungeons
Backpack | Nome | Capacidade (Slots) | Onde conseguir |
---|---|---|---|
Infernape backpack | 24 | Magma Dungeon | |
Umbreon backpack | 24 | Nightmare Dungeon | |
Volcanion backpack | 24 | Undersea Volcano | |
Especial Pumpkaboo backpack | 24 | Dungeon Halloween | |
Pumpkin backpack | 25 | Dungeon Halloween | |
Happiny backpack | 24 | Porygon Toy | |
Lopunny Red bag | 25 | Easter Dungeon | |
Buneary Blue backpack | 25 | Easter Dungeon | |
Mega Lopunny blackpack | 25 | Easter Dungeon |
Especiais
Backpack | Nome | Capacidade (Slots) | Onde conseguir |
---|---|---|---|
Ursaring backpack | 24 | Capture o Pokémon | |
Florges backpack | 24 | Dia das Mães 2023 | |
Shiny Florges backpack | 25 | Dia das Mães 2023 | |
Miltank backpack | 24 | Dia das Mães 2023 | |
Shiny Miltank backpack | 25 | Dia das Mães 2023 | |
Pyroar backpack | 24 | Dia das Mães 2024 | |
Nidoqueen backpack | 24 | Dia das Mães 2024 | |
Shiny Nidoqueen backpack | 25 | Dia das Mães 2024 | |
Eevee backpack | 24 | Gincanas de Aniversario - 10 Anos | |
otPokemon 11 years - birthday backpack | 24 | Gincanas de Aniversario - 11 Anos | |
otPokemon 12 years - birthday backpack | 24 | Gincanas de Aniversario - 12 Anos | |
otPokemon 12 years - birthday shiny backpack | 24 | Gincanas de Aniversario - 12 Anos | |
Ghost backpack | 24 | Halloween 2021 | |
Orange Duskull backpack | 24 | Halloween 2022 | |
Shiny Duskull backpack | 24 | Halloween 2022 | |
Shiny Umbreon backpack | 24 | Halloween 2022 | |
Ghost Backpack | 25 | Halloween 2024 | |
Bones Backpack | 25 | Halloween 2024 | |
Monster Backpack | 25 | Halloween 2024 | |
Reaper Backpack | 25 | Halloween 2024 | |
Diggersby backpack | 24 | Páscoa 2023 | |
Shiny Diggersby backpack | 24 | Páscoa 2023 | |
Lopunny Red bag | 25 | Páscoa 2024 | |
Buneary Blue backpack | 25 | Páscoa 2024 | |
Buneary backpack | 24 | Páscoa 2024 | |
Lopunny backpack | 24 | Páscoa 2024 | |
Mega Lopunny backpack | 25 | Páscoa 2024 | |
Porygon backpack | 24 | Porygon Toy Room 2020 | |
Porygon 2 backpack | 24 | Porygon Toy Room 2020 | |
Porygon-z backpack | 24 | Porygon Toy Room 2020 | |
Shiny Porygon backpack | 24 | Porygon Toy Room 2022 | |
Especial happiny backpack | 24 | Porygon Toy Room 2023 | |
Saint john backpack | 20 | São João 2022 | |
Saint john backpack | 24 | São João 2023 | |
Blue Straw backpack | 24 | São João 2024 | |
Red Straw backpack | 24 | São João 2024 | |
Purple moon backpack | 25 | Mundo Fragmentado 2022 | |
Blue moon backpack | 25 | Mundo Fragmentado 2022 | |
Black moon backpack | 25 | Mundo Fragmentado 2022 | |
Red moon backpack | 25 | Gincanas de Aniversario - 12 Anos | |
13 years - Warped backpack | 24 | Mundo Fragmentado 2023 | |
Twitch backpack | 20 | Twitch Rewards | |
Twitch backpack | 20 | Twitch Rewards | |
Twitch backpack | 20 | Twitch Rewards | |
Twitch backpack | 20 | Twitch Rewards | |
Twitch bag | - | Twitch Rewards | |
Recyclable backpack | 20 | World Changes | |
Beach backpack | 20 | Natal 2016 | |
Camouflage backpack | 20 | Natal 2016 | |
Fur backpack | 20 | Natal 2016 | |
Green backpack | 20 | Natal 2016 | |
Pirate backpack | 20 | Natal 2016 | |
Yellow backpack | 20 | Natal 2016 | |
Christmas backpack | 20 | Natal 2019 | |
Santa Claus Belt backpack | 20 | Natal 2020-2021 |
Handbags
Backpack | Nome | Capacidade (Slots) | Onde conseguir |
---|---|---|---|
Ho-oh Handbag | 28 | A Sacred Flame | |
Bagon Handbag | 28 | Battle Maison | |
Loudred Handbag | 28 | Battle Maison | |
Meowth Handbag | 28 | Battle Maison | |
Porygon2 Handbag | 28 | Battle Maison | |
Weedle Handbag | 28 | Battle Maison | |
Whimsicott Handbag | 28 | Battle Maison | |
Adventurer's Handbag | 28 | Páscoa 2022 |
Mewtwo Castle
Backpack | Nome | Capacidade (Slots) | Onde conseguir |
---|---|---|---|
Mewtwo backpack | 24 | Mewtwo Castle | |
Classic Mewtwo backpack | 24 | Mewtwo Castle | |
Black Mewtwo backpack | 24 | Mewtwo Castle |
Quests
Backpack | Nome | Capacidade (Slots) | Onde conseguir |
---|---|---|---|
Android backpack | 20 | Android | |
Leafeon backpack | 24 | A Lost Trainer | |
Leaves backpack | 30 | Celebi | |
Backpack of Holding | 24 | Rayquaza | |
Cerulean backpack | 24 | The Last Brave | |
Lilly backpack | 24 | Below Lumiose |
Tower Challenge
Backpack | Nome | Capacidade (Slots) | Onde conseguir |
---|---|---|---|
Bug backpack | 24 | Tower Challenge | |
Dark backpack | 24 | Tower Challenge | |
Dragon backpack | 24 | Tower Challenge | |
Fairy backpack | 24 | Tower Challenge | |
Figthing backpack | 24 | Tower Challenge | |
Fire backpack | 24 | Tower Challenge | |
Flying backpack | 24 | Tower Challenge | |
Ghost backpack | 24 | Tower Challenge | |
Grass backpack | 24 | Tower Challenge | |
Ground backpack | 24 | Tower Challenge | |
Ice backpack | 24 | Tower Challenge | |
Metal backpack | 24 | Tower Challenge | |
Normal backpack | 24 | Tower Challenge | |
Poison backpack | 24 | Tower Challenge | |
Psychic backpack | 24 | Tower Challenge | |
Rock backpack | 24 | Tower Challenge | |
Thunder backpack | 24 | Tower Challenge | |
Water backpack | 24 | Tower Challenge |