Moves por Categoria: mudanças entre as edições
Ir para navegação
Ir para pesquisar
Sem resumo de edição |
Sem resumo de edição |
||
Linha 9: | Linha 9: | ||
| style="text-align:center;background-color:#77ff87" | acid | | style="text-align:center;background-color:#77ff87" | acid | ||
| style="text-align:center;" | acid spray | | style="text-align:center;" | acid spray | ||
| style="text-align:center;" | air slash | | style="text-align:center;background-color:#77ff87" | air slash | ||
| style="text-align:center;" | anchor shot | | style="text-align:center;" | anchor shot | ||
| style="text-align:center;" | ancient power | | style="text-align:center;background-color:#77ff87" | ancient power | ||
| style="text-align:center;" | apple acid | | style="text-align:center;" | apple acid | ||
| style="text-align:center;background-color:#77ff87" | astonish | | style="text-align:center;background-color:#77ff87" | astonish | ||
Linha 23: | Linha 23: | ||
| style="text-align:center;" | bolt strike | | style="text-align:center;" | bolt strike | ||
|- | |- | ||
| style="text-align:center;" | bone club | | style="text-align:center;background-color:#77ff87" | bone club | ||
| style="text-align:center;background-color:#77ff87" | bounce | | style="text-align:center;background-color:#77ff87" | bounce | ||
| style="text-align:center;" | breaking swipe | | style="text-align:center;" | breaking swipe | ||
| style="text-align:center;" | bubble | | style="text-align:center;background-color:#77ff87" | bubble | ||
| style="text-align:center;" | bubble beam | | style="text-align:center;background-color:#77ff87" | bubble beam | ||
| style="text-align:center;background-color:#77ff87" | bug buzz | | style="text-align:center;background-color:#77ff87" | bug buzz | ||
| style="text-align:center;background-color:#77ff87" | bulldoze | | style="text-align:center;background-color:#77ff87" | bulldoze | ||
Linha 46: | Linha 46: | ||
| style="text-align:center;background-color:#77ff87" | dizzy punch | | style="text-align:center;background-color:#77ff87" | dizzy punch | ||
| style="text-align:center;" | double iron bash | | style="text-align:center;" | double iron bash | ||
| style="text-align:center;" | dragon breath | | style="text-align:center;background-color:#77ff87" | dragon breath | ||
| style="text-align:center;" | dragon rush | | style="text-align:center;" | dragon rush | ||
| style="text-align:center;" | drum beating | | style="text-align:center;" | drum beating | ||
| style="text-align:center;background-color:#77ff87" | dynamic punch | | style="text-align:center;background-color:#77ff87" | dynamic punch | ||
| style="text-align:center;" | earth power | | style="text-align:center;background-color:#77ff87" | earth power | ||
| style="text-align:center;" | eerie spell | | style="text-align:center;" | eerie spell | ||
| style="text-align:center;background-color:#77ff87" | electroweb | | style="text-align:center;background-color:#77ff87" | electroweb | ||
| style="text-align:center;" | ember | | style="text-align:center;background-color:#77ff87" | ember | ||
|- | |- | ||
| style="text-align:center;background-color:#77ff87" | energy ball | | style="text-align:center;background-color:#77ff87" | energy ball | ||
| style="text-align:center;" | extrasensory | | style="text-align:center;background-color:#77ff87" | extrasensory | ||
| style="text-align:center;" | fake out | | style="text-align:center;" | fake out | ||
| style="text-align:center;" | fiery dance | | style="text-align:center;background-color:#77ff87" | fiery dance | ||
| style="text-align:center;" | fiery wrath | | style="text-align:center;" | fiery wrath | ||
| style="text-align:center;background-color:#77ff87" | fire blast | | style="text-align:center;background-color:#77ff87" | fire blast | ||
Linha 73: | Linha 73: | ||
| style="text-align:center;" | floaty fall | | style="text-align:center;" | floaty fall | ||
| style="text-align:center;background-color:#77ff87" | focus blast | | style="text-align:center;background-color:#77ff87" | focus blast | ||
| style="text-align:center;" | force palm | | style="text-align:center;background-color:#77ff87" | force palm | ||
| style="text-align:center;" | freeze-dry | | style="text-align:center;" | freeze-dry | ||
| style="text-align:center;" | freeze shock | | style="text-align:center;" | freeze shock | ||
Linha 108: | Linha 108: | ||
| style="text-align:center;background-color:#77ff87" | mirror shot | | style="text-align:center;background-color:#77ff87" | mirror shot | ||
| style="text-align:center;" | mist ball | | style="text-align:center;" | mist ball | ||
| style="text-align:center;" | moonblast | | style="text-align:center;background-color:#77ff87" | moonblast | ||
| style="text-align:center;background-color:#77ff87" | mud bomb | | style="text-align:center;background-color:#77ff87" | mud bomb | ||
| style="text-align:center;" | mud shot | | style="text-align:center;background-color:#77ff87" | mud shot | ||
| style="text-align:center;" | mud-slap | | style="text-align:center;background-color:#77ff87" | mud-slap | ||
| style="text-align:center;" | muddy water | | style="text-align:center;" | muddy water | ||
| style="text-align:center;" | mystical fire | | style="text-align:center;" | mystical fire | ||
Linha 130: | Linha 130: | ||
| style="text-align:center;background-color:#77ff87" | psychic | | style="text-align:center;background-color:#77ff87" | psychic | ||
| style="text-align:center;" | pyro ball | | style="text-align:center;" | pyro ball | ||
| style="text-align:center;" | razor shell | | style="text-align:center;background-color:#77ff87" | razor shell | ||
| style="text-align:center;" | relic song | | style="text-align:center;" | relic song | ||
| style="text-align:center;" | rock climb | | style="text-align:center;" | rock climb | ||
Linha 152: | Linha 152: | ||
|- | |- | ||
| style="text-align:center;background-color:#77ff87" | sky attack | | style="text-align:center;background-color:#77ff87" | sky attack | ||
| style="text-align:center;" | sludge | | style="text-align:center;background-color:#77ff87" | sludge | ||
| style="text-align:center;background-color:#77ff87" | sludge bomb | | style="text-align:center;background-color:#77ff87" | sludge bomb | ||
| style="text-align:center;background-color:#77ff87" | sludge wave | | style="text-align:center;background-color:#77ff87" | sludge wave | ||
Linha 158: | Linha 158: | ||
| style="text-align:center;" | snarl | | style="text-align:center;" | snarl | ||
| style="text-align:center;" | snore | | style="text-align:center;" | snore | ||
| style="text-align:center;" | spark | | style="text-align:center;background-color:#77ff87" | spark | ||
| style="text-align:center;" | sparkling aria | | style="text-align:center;" | sparkling aria | ||
| style="text-align:center;" | spirit break | | style="text-align:center;" | spirit break | ||
Linha 218: | Linha 218: | ||
| style="text-align:center;background-color:#77ff87" | bullet seed | | style="text-align:center;background-color:#77ff87" | bullet seed | ||
| style="text-align:center;" | egg bomb | | style="text-align:center;" | egg bomb | ||
| style="text-align:center;" | electro ball | | style="text-align:center;background-color:#77ff87" | electro ball | ||
| style="text-align:center;background-color:#77ff87" | energy ball | | style="text-align:center;background-color:#77ff87" | energy ball | ||
| style="text-align:center;background-color:#77ff87" | focus blast | | style="text-align:center;background-color:#77ff87" | focus blast | ||
| style="text-align:center;background-color:#77ff87" | gyro ball | | style="text-align:center;background-color:#77ff87" | gyro ball | ||
| style="text-align:center;" | ice ball | | style="text-align:center;background-color:#77ff87" | ice ball | ||
| style="text-align:center;" | magnet bomb | | style="text-align:center;background-color:#77ff87" | magnet bomb | ||
| style="text-align:center;" | mist ball | | style="text-align:center;" | mist ball | ||
| style="text-align:center;background-color:#77ff87" | mud bomb | | style="text-align:center;background-color:#77ff87" | mud bomb | ||
Linha 296: | Linha 296: | ||
| style="text-align:center;background-color:#77ff87" | bug bite | | style="text-align:center;background-color:#77ff87" | bug bite | ||
|- | |- | ||
| style="text-align:center;" | bullet punch | | style="text-align:center;background-color:#77ff87" | bullet punch | ||
| style="text-align:center;" | catastropika | | style="text-align:center;" | catastropika | ||
| style="text-align:center;" | ceaseless edge | | style="text-align:center;" | ceaseless edge | ||
| style="text-align:center;background-color:#77ff87" | chip away | | style="text-align:center;background-color:#77ff87" | chip away | ||
| style="text-align:center;" | circle throw | | style="text-align:center;" | circle throw | ||
| style="text-align:center;" | clamp | | style="text-align:center;background-color:#77ff87" | clamp | ||
| style="text-align:center;background-color:#77ff87" | close combat | | style="text-align:center;background-color:#77ff87" | close combat | ||
| style="text-align:center;" | collision course | | style="text-align:center;" | collision course | ||
| style="text-align:center;" | comet punch | | style="text-align:center;background-color:#77ff87" | comet punch | ||
| style="text-align:center;" | comeuppance | | style="text-align:center;" | comeuppance | ||
| style="text-align:center;" | constrict | | style="text-align:center;" | constrict | ||
Linha 322: | Linha 322: | ||
| style="text-align:center;" | dive | | style="text-align:center;" | dive | ||
| style="text-align:center;background-color:#77ff87" | dizzy punch | | style="text-align:center;background-color:#77ff87" | dizzy punch | ||
| style="text-align:center;" | double hit | | style="text-align:center;background-color:#77ff87" | double hit | ||
| style="text-align:center;" | double iron bash | | style="text-align:center;" | double iron bash | ||
| style="text-align:center;background-color:#77ff87" | double kick | | style="text-align:center;background-color:#77ff87" | double kick | ||
Linha 386: | Linha 386: | ||
| style="text-align:center;" | headlong rush | | style="text-align:center;" | headlong rush | ||
| style="text-align:center;" | heart stamp | | style="text-align:center;" | heart stamp | ||
| style="text-align:center;" | heat crash | | style="text-align:center;background-color:#77ff87" | heat crash | ||
| style="text-align:center;" | heavy slam | | style="text-align:center;" | heavy slam | ||
| style="text-align:center;" | high horsepower | | style="text-align:center;" | high horsepower | ||
Linha 393: | Linha 393: | ||
|- | |- | ||
| style="text-align:center;" | horn | | style="text-align:center;" | horn | ||
| style="text-align:center;" | horn drill | | style="text-align:center;background-color:#77ff87" | horn drill | ||
| style="text-align:center;background-color:#77ff87" | horn leech | | style="text-align:center;background-color:#77ff87" | horn leech | ||
| style="text-align:center;" | hyper drill | | style="text-align:center;" | hyper drill | ||
| style="text-align:center;background-color:#77ff87" | hyper fang | | style="text-align:center;background-color:#77ff87" | hyper fang | ||
| style="text-align:center;" | ice ball | | style="text-align:center;background-color:#77ff87" | ice ball | ||
| style="text-align:center;background-color:#77ff87" | ice fang | | style="text-align:center;background-color:#77ff87" | ice fang | ||
| style="text-align:center;" | ice hammer | | style="text-align:center;" | ice hammer | ||
Linha 458: | Linha 458: | ||
| style="text-align:center;" | pulverizing pancake | | style="text-align:center;" | pulverizing pancake | ||
| style="text-align:center;" | punishment | | style="text-align:center;" | punishment | ||
| style="text-align:center;" | pursuit | | style="text-align:center;background-color:#77ff87" | pursuit | ||
| style="text-align:center;background-color:#77ff87" | quick attack | | style="text-align:center;background-color:#77ff87" | quick attack | ||
| style="text-align:center;background-color:#77ff87" | rage | | style="text-align:center;background-color:#77ff87" | rage | ||
Linha 475: | Linha 475: | ||
| style="text-align:center;background-color:#77ff87" | rollout | | style="text-align:center;background-color:#77ff87" | rollout | ||
| style="text-align:center;background-color:#77ff87" | sacred sword | | style="text-align:center;background-color:#77ff87" | sacred sword | ||
| style="text-align:center;" | scratch | | style="text-align:center;background-color:#77ff87" | scratch | ||
| style="text-align:center;" | searing sunraze smash | | style="text-align:center;" | searing sunraze smash | ||
| style="text-align:center;background-color:#77ff87" | seismic toss | | style="text-align:center;background-color:#77ff87" | seismic toss | ||
Linha 495: | Linha 495: | ||
| style="text-align:center;" | solar blade | | style="text-align:center;" | solar blade | ||
| style="text-align:center;" | soul-stealing 7-star strike | | style="text-align:center;" | soul-stealing 7-star strike | ||
| style="text-align:center;" | spark | | style="text-align:center;background-color:#77ff87" | spark | ||
| style="text-align:center;" | spectral thief | | style="text-align:center;" | spectral thief | ||
| style="text-align:center;" | spin out | | style="text-align:center;" | spin out | ||
Linha 510: | Linha 510: | ||
| style="text-align:center;" | struggle | | style="text-align:center;" | struggle | ||
| style="text-align:center;" | submission | | style="text-align:center;" | submission | ||
| style="text-align:center;" | sucker punch | | style="text-align:center;background-color:#77ff87" | sucker punch | ||
| style="text-align:center;" | sunsteel strike | | style="text-align:center;" | sunsteel strike | ||
| style="text-align:center;background-color:#77ff87" | super fang | | style="text-align:center;background-color:#77ff87" | super fang | ||
Linha 528: | Linha 528: | ||
| style="text-align:center;" | triple axel | | style="text-align:center;" | triple axel | ||
| style="text-align:center;" | triple drive | | style="text-align:center;" | triple drive | ||
| style="text-align:center;" | triple kick | | style="text-align:center;background-color:#77ff87" | triple kick | ||
| style="text-align:center;" | trop kick | | style="text-align:center;" | trop kick | ||
| style="text-align:center;" | trump card | | style="text-align:center;" | trump card | ||
Linha 537: | Linha 537: | ||
|- | |- | ||
| style="text-align:center;" | vise grip | | style="text-align:center;" | vise grip | ||
| style="text-align:center;" | vital throw | | style="text-align:center;background-color:#77ff87" | vital throw | ||
| style="text-align:center;" | volt tackle | | style="text-align:center;" | volt tackle | ||
| style="text-align:center;" | wake-up slap | | style="text-align:center;" | wake-up slap | ||
Linha 562: | Linha 562: | ||
|- | |- | ||
| style="text-align:center;" | dragon dance | | style="text-align:center;" | dragon dance | ||
| style="text-align:center;" | feather dance | | style="text-align:center;background-color:#77ff87" | feather dance | ||
| style="text-align:center;" | fiery dance | | style="text-align:center;background-color:#77ff87" | fiery dance | ||
| style="text-align:center;" | lunar dance | | style="text-align:center;" | lunar dance | ||
| style="text-align:center;background-color:#77ff87" | petal dance | | style="text-align:center;background-color:#77ff87" | petal dance | ||
Linha 588: | Linha 588: | ||
| style="text-align:center;background-color:#77ff87" | leech life | | style="text-align:center;background-color:#77ff87" | leech life | ||
|- | |- | ||
| style="text-align:center;" | leech seed | | style="text-align:center;background-color:#77ff87" | leech seed | ||
| style="text-align:center;background-color:#77ff87" | mega drain | | style="text-align:center;background-color:#77ff87" | mega drain | ||
| style="text-align:center;" | oblivion wing | | style="text-align:center;" | oblivion wing | ||
Linha 626: | Linha 626: | ||
| style="text-align:center;background-color:#77ff87" | giga impact | | style="text-align:center;background-color:#77ff87" | giga impact | ||
| style="text-align:center;background-color:#77ff87" | gyro ball | | style="text-align:center;background-color:#77ff87" | gyro ball | ||
| style="text-align:center;" | heat crash | | style="text-align:center;background-color:#77ff87" | heat crash | ||
|- | |- | ||
| style="text-align:center;background-color:#77ff87" | liquidation | | style="text-align:center;background-color:#77ff87" | liquidation | ||
Linha 652: | Linha 652: | ||
| style="text-align:center;" | chatter | | style="text-align:center;" | chatter | ||
| style="text-align:center;background-color:#77ff87" | crunch | | style="text-align:center;background-color:#77ff87" | crunch | ||
| style="text-align:center;" | dragon breath | | style="text-align:center;background-color:#77ff87" | dragon breath | ||
| style="text-align:center;background-color:#77ff87" | dream eater | | style="text-align:center;background-color:#77ff87" | dream eater | ||
| style="text-align:center;" | fake tears | | style="text-align:center;" | fake tears | ||
| style="text-align:center;background-color:#77ff87" | fire fang | | style="text-align:center;background-color:#77ff87" | fire fang | ||
| style="text-align:center;" | flatter | | style="text-align:center;" | flatter | ||
| style="text-align:center;" | gastro acid | | style="text-align:center;background-color:#77ff87" | gastro acid | ||
| style="text-align:center;" | grass whistle | | style="text-align:center;" | grass whistle | ||
| style="text-align:center;" | growl | | style="text-align:center;" | growl | ||
Linha 663: | Linha 663: | ||
|- | |- | ||
| style="text-align:center;background-color:#77ff87" | hyper fang | | style="text-align:center;background-color:#77ff87" | hyper fang | ||
| style="text-align:center;" | hyper voice | | style="text-align:center;background-color:#77ff87" | hyper voice | ||
| style="text-align:center;background-color:#77ff87" | ice fang | | style="text-align:center;background-color:#77ff87" | ice fang | ||
| style="text-align:center;background-color:#77ff87" | leech life | | style="text-align:center;background-color:#77ff87" | leech life | ||
Linha 681: | Linha 681: | ||
| style="text-align:center;" | pit up | | style="text-align:center;" | pit up | ||
| style="text-align:center;" | stockpile | | style="text-align:center;" | stockpile | ||
| style="text-align:center;" | super fang | | style="text-align:center;background-color:#77ff87" | super fang | ||
| style="text-align:center;background-color:#77ff87" | supersonic | | style="text-align:center;background-color:#77ff87" | supersonic | ||
| style="text-align:center;" | swallow | | style="text-align:center;" | swallow | ||
Linha 700: | Linha 700: | ||
| style="text-align:center;" | barrage | | style="text-align:center;" | barrage | ||
| style="text-align:center;" | bone rush | | style="text-align:center;" | bone rush | ||
| style="text-align:center;" | bonemerang | | style="text-align:center;background-color:#77ff87" | bonemerang | ||
| style="text-align:center;background-color:#77ff87" | bullet seed | | style="text-align:center;background-color:#77ff87" | bullet seed | ||
| style="text-align:center;" | comet punch | | style="text-align:center;background-color:#77ff87" | comet punch | ||
| style="text-align:center;" | double hit | | style="text-align:center;background-color:#77ff87" | double hit | ||
| style="text-align:center;" | double iron bash | | style="text-align:center;" | double iron bash | ||
| style="text-align:center;background-color:#77ff87" | double kick | | style="text-align:center;background-color:#77ff87" | double kick | ||
| style="text-align:center;" | double slap | | style="text-align:center;" | double slap | ||
| style="text-align:center;" | dragon darts | | style="text-align:center;" | dragon darts | ||
| style="text-align:center;" | dual chop | | style="text-align:center;background-color:#77ff87" | dual chop | ||
| style="text-align:center;" | dual wingbeat | | style="text-align:center;" | dual wingbeat | ||
| style="text-align:center;background-color:#77ff87" | fury attack | | style="text-align:center;background-color:#77ff87" | fury attack | ||
Linha 715: | Linha 715: | ||
| style="text-align:center;" | gear grind | | style="text-align:center;" | gear grind | ||
| style="text-align:center;" | icicle spear | | style="text-align:center;" | icicle spear | ||
| style="text-align:center;" | pin missile | | style="text-align:center;background-color:#77ff87" | pin missile | ||
| style="text-align:center;" | population bomb | | style="text-align:center;" | population bomb | ||
| style="text-align:center;background-color:#77ff87" | rock blast | | style="text-align:center;background-color:#77ff87" | rock blast | ||
Linha 724: | Linha 724: | ||
| style="text-align:center;" | triple axel | | style="text-align:center;" | triple axel | ||
| style="text-align:center;" | triple dive | | style="text-align:center;" | triple dive | ||
| style="text-align:center;" | triple kick | | style="text-align:center;background-color:#77ff87" | triple kick | ||
| style="text-align:center;" | twineedle | | style="text-align:center;" | twineedle | ||
| style="text-align:center;" | water shuriken | | style="text-align:center;" | water shuriken | ||
Linha 739: | Linha 739: | ||
| style="text-align:center;" | magic powder | | style="text-align:center;" | magic powder | ||
| style="text-align:center;background-color:#77ff87" | poison powder | | style="text-align:center;background-color:#77ff87" | poison powder | ||
| style="text-align:center;" | powder | | style="text-align:center;background-color:#77ff87" | powder | ||
| style="text-align:center;" | rage powder | | style="text-align:center;" | rage powder | ||
| style="text-align:center;background-color:#77ff87" | sleep powder | | style="text-align:center;background-color:#77ff87" | sleep powder | ||
| style="text-align:center;" | spore | | style="text-align:center;" | spore | ||
| style="text-align:center;" | stun spore | | style="text-align:center;background-color:#77ff87" | stun spore | ||
|- | |- | ||
|} | |} | ||
Linha 753: | Linha 753: | ||
|- align="center" | |- align="center" | ||
|- | |- | ||
| style="text-align:center;" | bullet punch | | style="text-align:center;background-color:#77ff87" | bullet punch | ||
| style="text-align:center;" | comet punch | | style="text-align:center;background-color:#77ff87" | comet punch | ||
| style="text-align:center;background-color:#77ff87" | dizzy punch | | style="text-align:center;background-color:#77ff87" | dizzy punch | ||
| style="text-align:center;" | double iron bash | | style="text-align:center;" | double iron bash | ||
Linha 803: | Linha 803: | ||
| style="text-align:center;background-color:#77ff87" | aerial ace | | style="text-align:center;background-color:#77ff87" | aerial ace | ||
| style="text-align:center;background-color:#77ff87" | air cutter | | style="text-align:center;background-color:#77ff87" | air cutter | ||
| style="text-align:center;" | air slash | | style="text-align:center;background-color:#77ff87" | air slash | ||
| style="text-align:center;" | behemoth blade | | style="text-align:center;" | behemoth blade | ||
| style="text-align:center;" | ceaseless edge | | style="text-align:center;" | ceaseless edge | ||
Linha 812: | Linha 812: | ||
| style="text-align:center;background-color:#77ff87" | night slash | | style="text-align:center;background-color:#77ff87" | night slash | ||
| style="text-align:center;background-color:#77ff87" | psycho cut | | style="text-align:center;background-color:#77ff87" | psycho cut | ||
| style="text-align:center;" | razor leaf | | style="text-align:center;background-color:#77ff87" | razor leaf | ||
| style="text-align:center;" | razor shell | | style="text-align:center;background-color:#77ff87" | razor shell | ||
| style="text-align:center;" | sacred sword | | style="text-align:center;" | sacred sword | ||
| style="text-align:center;background-color:#77ff87" | slash | | style="text-align:center;background-color:#77ff87" | slash | ||
Linha 829: | Linha 829: | ||
|- align="center" | |- align="center" | ||
|- | |- | ||
| style="text-align:center;" | boomburst | | style="text-align:center;background-color:#77ff87" | boomburst | ||
| style="text-align:center;background-color:#77ff87" | bug buzz | | style="text-align:center;background-color:#77ff87" | bug buzz | ||
| style="text-align:center;" | chatter | | style="text-align:center;" | chatter | ||
Linha 843: | Linha 843: | ||
| style="text-align:center;background-color:#77ff87" | heal bell | | style="text-align:center;background-color:#77ff87" | heal bell | ||
| style="text-align:center;" | howl | | style="text-align:center;" | howl | ||
| style="text-align:center;" | hyper voice | | style="text-align:center;background-color:#77ff87" | hyper voice | ||
|- | |- | ||
| style="text-align:center;" | metal sound | | style="text-align:center;" | metal sound | ||
Linha 874: | Linha 874: | ||
| style="text-align:center;" | bleakwind | | style="text-align:center;" | bleakwind | ||
| style="text-align:center;background-color:#77ff87" | blizzard | | style="text-align:center;background-color:#77ff87" | blizzard | ||
| style="text-align:center;" | fairy wind | | style="text-align:center;background-color:#77ff87" | fairy wind | ||
| style="text-align:center;background-color:#77ff87" | gust | | style="text-align:center;background-color:#77ff87" | gust | ||
| style="text-align:center;background-color:#77ff87" | heat wave | | style="text-align:center;background-color:#77ff87" | heat wave | ||
Linha 885: | Linha 885: | ||
| style="text-align:center;" | tailwind | | style="text-align:center;" | tailwind | ||
| style="text-align:center;background-color:#77ff87" | twister | | style="text-align:center;background-color:#77ff87" | twister | ||
| style="text-align:center;" | whirlwind | | style="text-align:center;background-color:#77ff87" | whirlwind | ||
|- | |- | ||
| style="text-align:center;" | wildbolt storm | | style="text-align:center;" | wildbolt storm | ||
|- | |- | ||
|} | |} |
Edição das 09h44min de 13 de dezembro de 2022
Nesta página, é possível ver parte dos moves da franquia pokémon separados por categoria.
Lembrando que apenas os moves marcados pela cor verde estão disponíveis no otPokémon.
Additional effect
Moves | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid | acid spray | air slash | anchor shot | ancient power | apple acid | astonish | aura wheel | aurora beam | bite | blaze kick | blizzard | blue flare | body slam | bolt strike |
bone club | bounce | breaking swipe | bubble | bubble beam | bug buzz | bulldoze | burning jealousy | buzzy buzz | charge beam | chatter | clangorous soulblaze | confusion | constrict | cross poison |
crunch | crush claw | dark pulse | diamond storm | discharge | dizzy punch | double iron bash | dragon breath | dragon rush | drum beating | dynamic punch | earth power | eerie spell | electroweb | ember |
energy ball | extrasensory | fake out | fiery dance | fiery wrath | fire blast | fire fang | fire lash | fire punch | flame charge | flame wheel | flamethrower | flare blitz | flash cannon | fling |
floaty fall | focus blast | force palm | freeze-dry | freeze shock | freezing glare | genesis supernova | glaciate | grav apple | gunk shot | headbutt | heart stamp | heat wave | hurricane | hyper fang |
ice beam | ice burn | ice fang | ice punch | icicle crash | icy wind | inferno | iron head | iron tail | lava plume | leaf tornado | lick | liquidation | low sweep | lunge |
luster purge | metal claw | meteor mash | mirror shot | mist ball | moonblast | mud bomb | mud shot | mud-slap | muddy water | mystical fire | needle arm | night daze | nuzzle | octazooka |
ominous wind | play rough | poison fang | poison jab | poison sting | poison tail | powder snow | power-up punch | psybeam | psychic | pyro ball | razor shell | relic song | rock climb | rock slide |
rock smash | rock tomb | rolling kick | scald | scorching sands | searing shot | secret power | seed flare | shadow ball | shadow bone | shell side arm | signal beam | silver wind | sizzly slide | skitter smack |
sky attack | sludge | sludge bomb | sludge wave | smog | snarl | snore | spark | sparkling aria | spirit break | spirit shackle | splishy splash | steam eruption | steamroller | steel wing |
stoked sparksurfer | stomp | strange steam | struggle bug | throat chop | thunder | thunder fang | thunder punch | thunder shock | thunderbolt | thunderous kick | tri attack | trop kick | twineedle | twister |
volt tackle | water pulse | waterfall | zap cannon | zen headbutt | zing zap |
Aurapulse
Moves | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aura sphere | dark pulse | dragon pulse | heal pulse | origin pulse | terrain pulse | water pulse |
Ballbomb
Moves | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid spray | aura sphere | barrage | break blast | bullet seed | egg bomb | electro ball | energy ball | focus blast | gyro ball | ice ball | magnet bomb | mist ball | mud bomb | octazooka |
pollen puff | pyro ball | rock blast | rock wrecker | searing shot | seed bomb | shadow ball | sludge bomb | weather ball | zap cannon |
Biting
Moves | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bite | crunch | fire fang | fishious rend | hyper fang | ice fang | jaw lock | poison fang | psychic fangs | thunder fang |
Contact Moves
Moves | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerock | acrobatics | aerial ace | anchor shot | aqua jet | aqua step | aqua tail | arm thrust | assurance | astonish | avalanche | axe kick | behemoth bash | behemoth blade | bide |
bind | bite | bitter blade | blaze kick | body press | body slam | bolt beak | bolt strike | bounce | branch poke | brave bird | breaking swipe | brick break | brutal swing | bug bite |
bullet punch | catastropika | ceaseless edge | chip away | circle throw | clamp | close combat | collision course | comet punch | comeuppance | constrict | counter | covet | crabhammer | cross chop |
cross poison | crunch | crush claw | crush grip | cut | darkest lariat | dig | dire claw | dive | dizzy punch | double hit | double iron bash | double kick | double shock | double slap |
double-edge | dragon ascent | dragon claw | dragon hammer | dragon rush | dragon tail | drain punch | draining kiss | drill peck | drill run | dual chop | dual wingbeat | dynamic punch | electro drift | endeavor |
extreme speed | facade | fake out | false surrender | false swipe | feint attack | fell stinger | fell stinger | fire lash | fire punch | first impression | fishious rend | flail | flame charge | flame wheel |
flare blitz | flip turn | floaty fall | fly | flying press | focus punch | force palm | foul play | frustration | fury attack | fury cutter | fury swipes | gear grind | giga impact | glaive rush |
grass knot | grassy glide | guillotine | gyro ball | hammer arm | head charge | head smash | headbutt | headlong rush | heart stamp | heat crash | heavy slam | high horsepower | high jump kick | hold back |
horn | horn drill | horn leech | hyper drill | hyper fang | ice ball | ice fang | ice hammer | ice punch | ice spinner | infestation | iron head | iron tail | jaw lock | jet punch |
jump kick | karate chop | knock off | kowtow cleave | lash out | last resort | leaf blade | leech life | let's snuggle forever | lick | liquidation | low kick | low sweep | lunge | mach punch |
malicious moonsault | mega kick | mega punch | megahorn | metal claw | meteor mash | mortal spin | multi-attack | needle arm | night slash | nuzzle | outrage | payback | peck | petal dance |
phantom force | plasma fists | play rough | pluck | poison fang | poison jab | poison tail | population bomb | pounce | pound | power trip | power whip | power-up punch | psychic fangs | psyshield bash |
pulverizing pancake | punishment | pursuit | quick attack | rage | rage fist | raging bull | rapid spin | razor shell | retaliate | return | revenge | reversal | rock climb | rock smash |
rolling kick | rollout | sacred sword | scratch | searing sunraze smash | seismic toss | shadow claw | shadow force | shadow punch | shadow sneak | sizzly slide | skitter smack | skull bash | sky drop | sky uppercut |
slam | slash | smart strike | smelling salts | snap trap | solar blade | soul-stealing 7-star strike | spark | spectral thief | spin out | spirit break | steamroller | steel roller | steel wing | stomp |
stomping tantrum | stone axe | storm throw | strength | struggle | submission | sucker punch | sunsteel strike | super fang | superpower | surging strikes | tackle | tail slap | take down | thief |
thrash | throat chop | thunder fang | thunder punch | thunderous kick | trailblaze | triple axel | triple drive | triple kick | trop kick | trump card | u-turn | v-create | veevee volley | vine whip |
vise grip | vital throw | volt tackle | wake-up slap | waterfall | wave crash | wicked blow | wild charge | wing attack | wood hammer | wrap | wring out | x-scissor | zen headbutt | zing zap |
zippy zap |
Dance
Moves | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dragon dance | feather dance | fiery dance | lunar dance | petal dance | quiver dance | relevation dance | swords dance | teeter dance |
Draining
Moves | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
absorb | bitter blade | bouncy bubble | drain punch | draining kiss | dream eater | giga drain | horn leech | leech life | ||||||
leech seed | mega drain | oblivion wing | parabolic charge |
Explosive
Moves | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
explosion | mind blown | misty explosion | selfdestruct |
Jump
Moves | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acrobatics | agility | aqua jet | brave bird | body slam | bounce | dig | drill run | liron head | flame charge | flare blitz | fly | giga impact | gyro ball | heat crash |
liquidation | pursuit | seismic toss | shadow sneak | skitter smack | throat chop | waterfall | wild charge | zen headbutt |
Mouthrequire
Moves | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
absorb | bite | blast burn | bug bite | chatter | crunch | dragon breath | dream eater | fake tears | fire fang | flatter | gastro acid | grass whistle | growl | howl |
