Grumpig
Informações Gerais
| Grumpig | #0326 | Nível | 65 | ||
| Tipo | |||||
| Gender | |||||
| Habilidades | |||||
| Flash e Dig | |||||
| Egg Groups | |||||
| Field Group | |||||
| Experience Group | |||||
| Fast | |||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Evoluções
| Spoink | #0325 | Grumpig | #0326 | |
| Nível 65 | ||||
| → | ||||
| Psychic Stone | ||||
| Grumpig | #0326 | Shiny Grumpig | #0326 | |
| Nível 1 | ||||
| → | ||||
| 7 Shiny Stones | ||||
Status
| Status | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HP | 2.4 | ||||||||
| Attack | 1.35 | ||||||||
| SP Attack | 2.7 | ||||||||
| Defense | 1.95 | ||||||||
| SP Defense | 3.3 | ||||||||
| Speed | 2.4 | ||||||||
Abilities
| Thick Fat: Diminui pela metade o dano recebido de ataques do tipo fogo e gelo. |
Vantagens e Fraquezas
Sofre danos normalmente por:
Fraco a:
Imune a: -
Resistente a:
Moveset Padrão
| M1 | Fire Punch | ||
| Nível 0 | |||
| M2 | Psywave | ||
| Nível 0 | |||
| M3 | Psybeam | ||
| Nível 0 | |||
| M4 | Confuse Ray | ||
| Nível 41 | |||
| M5 | Power Gem | ||
| Nível 45 | |||
| M6 | Iron Tail | ||
| Nível 52 | |||
| M7 | Psychic | ||
| Nível 62 | |||
| M8 | Zen Headbutt | ||
| Nível 74 |
TMs
Move Tutor
| Move Tutor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 120 | Thunder Punch | 120 | Ice Punch | 152 | Drain Punch | ||||
| 208 | Heal Bell | 120 | Swift | 96 | Earth Power | ||||
| 222 | Stomping Tantrum | 96 | Seed Bomb | 96 | Icy Wind | ||||
| 164 | Bounce | 48 | Signal Beam | ||||||
Addons
Addons