Mudbray
Informações Gerais
| Mudbray | #0749 | Nível | 45 | ||||
| Gender | |||||||
| Habilidades | |||||||
| - | |||||||
| Egg Groups | |||||||
| - | |||||||
| Experience Group | |||||||
| Medium Fast | |||||||
Evoluções
| Mudbray | #0749 | Mudsdale | #0750 | |
| Nível 100 | ||||
| → | ||||
| Earth Stone | ||||
| Mudbray | #0749 | Shiny Mudbray | #0749 | |
| Nível 1 | ||||
| → | ||||
| 5 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 2.1 | |
| Attack: | 3.0 | |
| Sp. Attack: | 1.35 | |
| Defense: | 2.1 | |
| Sp. Defense: | 1.65 | |
| Speed: | 1.35 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fire | Fighting | Ground | Flying | Psychic | Bug | Ghost |
| Dragon | Dark | Steel | Fairy | ||||
| Fraco a: | |||||||
| Grass | Ice | Water | |||||
| Imune a: | |||||||
| Electric | |||||||
| Resistente a: | |||||||
| Poison | Rock | ||||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|
||
| Mud Slap | Double Kick | Bulldoze | Stomp | Rock Smash | Payback | ||
TMs
|
TMs | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
|
|
||


