Marshtomp
Ir para navegação
Ir para pesquisar
Informações Gerais
| Marshtomp | #0259 | Nível | 40 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Dig, Surf e Dive | |||||||
| Egg Groups | |||||||
| Monster Group | 1 Water Group | ||||||
| Experience Group | |||||||
| Medium Slow | |||||||
Evoluções
| Mudkip | #0258 | Marshtomp | #0259 | Swampert | #0260 | ||
| Nível 40 | Nível 80 | ||||||
| → | → | ||||||
| Water Stone | Earth Stone | ||||||
| Marshtomp | #0259 | Shiny Marshtomp | #0259 | |
| Nível 1 | ||||
| → | ||||
| 5 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 2.1 | |
| Attack: | 2.55 | |
| Sp. Attack: | 1.8 | |
| Defense: | 2.1 | |
| Sp. Defense: | 2.1 | |
| Speed: | 1.5 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Water | Ice | Fighting | Ground | Flying | Psychic | Bug |
| Ghost | Dragon | Dark | Fairy | ||||
| Fraco a: | |||||||
| Grass | |||||||
| Imune a: | |||||||
| Electric | |||||||
| Resistente a: | |||||||
| Fire | Poison | Rock | Steel | ||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|
|
|
| Tackle | Water Gun | Mud Slap | Rock Throw | Ice Ball | Mud Shot | Surf | |
TMs
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||||
Addon
Addons



