Sandile
Informações Gerais
| Sandile | #0551 | Nível | 18 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Cut e Dig | |||||||
| Egg Groups | |||||||
| Field Group | |||||||
| Experience Group | |||||||
| Dark Ground | Medium Slow | ||||||
Evoluções
| Sandile | #0551 | Krokorok | #0552 | Krookodile | #0553 | ||
| Nível 45 | Nível 95 | ||||||
| → | → | ||||||
| Earth Stone | Earth Stone | ||||||
| Dark Ground | Dark Ground | Dark Ground | |||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.5 | |
| Attack: | 2.15 | |
| Sp. Attack: | 1.05 | |
| Defense: | 1.05 | |
| Sp. Defense: | 1.05 | |
| Speed: | 1.95 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fire | Ground | Flying | Dragon | Steel | ||
| Fraco a: | |||||||
| Bug | Fairy | Fighting | Grass | Ice | Water | ||
| Imune a: | |||||||
| Electric | Psychic | ||||||
| Resistente a: | |||||||
| Dark | Ghost | Poison | Rock | ||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| Arquivo:Rage-m.gif Físico Normal |
Arquivo:Bite-m.gif Físico Dark |
Arquivo:Sand Attack-m.gif Status Ground |
Arquivo:Dig-m.gif Físico Ground |
||||
| Rage | Bite | Sand Attack | Dig | ||||
TMs
Move Tutor
|
Move Tutor | |||||||
|
Arquivo:Earth Power-move.gif |
Arquivo:Stomping Tantrum-move.gif |
Arquivo:Spite-move.gif |
Arquivo:Thunder Fang-move.gif |
Arquivo:Aqua Tail-move.gif |
Arquivo:Scorching Sands-move.gif |
Arquivo:Skitter Smack-move.gif |
|