Combee
Informações Gerais
| Combee | #0415 | Nível | 15 | ||||
| Gender | |||||||
| Habilidades | |||||||
| - | |||||||
| Egg Groups | |||||||
| Bug Group | |||||||
| Experience Group | |||||||
| Bug Flying | Medium Slow | ||||||
Evoluções
| Combee | #0415 | Vespiquen | #0416 | |
| Nível 35 | ||||
| → | ||||
| Insect Stone | ||||
| Bug Flying | Bug Flying | |||
| Combee | #0415 | Shiny Combee | #0415 | |
| Nível 1 | ||||
| → | ||||
| 2 Shiny Stones | ||||
| Bug Flying | Bug Flying | |||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 0.9 | |
| Attack: | 0.9 | |
| Sp. Attack: | 0.9 | |
| Defense: | 1.25 | |
| Sp. Defense: | 1.25 | |
| Speed: | 2.1 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Water | Poison | Psychic | Ghost | Dragon | Dark | Steel |
| Fairy | |||||||
| Fraco a: | |||||||
| Electric | Fire | Flying | Ice | Rock | |||
| Imune a: | |||||||
| Ground | |||||||
| Resistente a: | |||||||
| Bug | Fighting | Grass | |||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| Arquivo:Gust-m.gif Especial Flying |
Arquivo:Mud Slap-m.gif Especial Ground |
Arquivo:String Shot-m.gif Status Bug -2 Speed |
Arquivo:Bug Bite-m.gif Físico Bug |
Arquivo:Bug Buzz-m.gif Especial Bug -1 Sp Defense |
|||
| Gust | Mud Slap | String Shot | Bug Bite | Bug Buzz | |||
TMs
|
TMs | |||||||
|
Arquivo:Struggle Bug-m.gif |
|||||||
Move Tutor
|
Move Tutor | |||||||
|
Arquivo:Endeavor-move.gif |
Arquivo:Swift-move.gif |
Arquivo:Ominous Wind-move.gif |
Arquivo:Air Cutter-move.gif |
Arquivo:Skitter Smack-move.gif |
|||