Leafeon
Ir para navegação
Ir para pesquisar
Informações Gerais
| Leafeon | #0470 | Nível | 60 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Flash, Rock Smash e Dig | |||||||
| Egg Groups | |||||||
| Field Group | |||||||
| Experience Group | |||||||
| Medium Fast | |||||||
Evoluções
| Eevee | #0133 | Leafeon | #0470 | |
| Nível 60 | ||||
| → | ||||
| Leaf Stone | ||||
| Leafeon | #0470 | Shiny Leafeon | #0470 | |
| Nível 1 | ||||
| → | ||||
| 8 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.95 | |
| Attack: | 3.3 | |
| Sp. Attack: | 1.8 | |
| Defense: | 3.9 | |
| Sp. Defense: | 1.95 | |
| Speed: | 2.85 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fighting | Psychic | Rock | Ghost | Dragon | Dark | Steel |
| Fairy | |||||||
| Fraco a: | |||||||
| Bug | Fire | Flying | Ice | Poison | |||
| Imune a: | |||||||
| Resistente a: | |||||||
| Electric | Grass | Ground | Water | ||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|
|
|
| Quick Attack | Refresh | Magical Leaf | Bite | Iron Tail | Giga Drain | Leaf Blade | Synthesis |
TMs
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
|
|
||
Addon
Addons
| Zombie Makeup Addon | Leafeon | Shiny Leafeon |
| Addons de Halloween | ||
| Santas Reindeer Addon | Leafeon | Shiny Leafeon |
![]() |
![]() |
|
| Christmas Addons | ||
| Cupid Wings Addon | Leafeon | Shiny Leafeon |
| Addons de Eventos | ||
| Purple Cap Addon | Leafeon | Shiny Leafeon |
| Addons de Eventos | ||




