Gloom
Informações Gerais
| Gloom | #0044 | Nível | 25 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Flash e Cut | |||||||
| Egg Groups | |||||||
| Grass Group | |||||||
| Experience Group | |||||||
| Medium Slow | |||||||
Evoluções
| Oddish | #0043 | Gloom | #0044 | Bellossom | #0182 | ||
| Nível 25 | Nível 60 | ||||||
| → | → | ||||||
| Leaf Stone | Sun Stone | ||||||
| Oddish | #0043 | Gloom | #0043 | Vileplume | #0045 | ||
| Nível 25 | Nível 50 | ||||||
| → | → | ||||||
| Leaf Stone | Poison Stone | ||||||
| Gloom | #0044 | Shiny Gloom | #0044 | |
| Nível 1 | ||||
| → | ||||
| 5 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.8 | |
| Attack: | 1.95 | |
| Sp. Attack: | 2.55 | |
| Defense: | 2.1 | |
| Sp. Defense: | 2.25 | |
| Speed: | 1.3 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Water | Poison | Ground | Bug | Rock | Ghost | Dragon |
| Dark | Steel | ||||||
| Fraco a: | |||||||
| Fire | Flying | Ice | Psychic | ||||
| Imune a: | |||||||
| Resistente a: | |||||||
| Electric | Fairy | Fighting | Grass | Flying | |||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|
||
| Absorb | Acid | Poison Powder | Stun Spore | Mega Drain | Seed Bomb | ||
TMs
|
TMs | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|||||




