Qwilfish
Informações Gerais
| Qwilfish | #0211 | Nível | 45 | ||
| Tipo | |||||
| Gender | |||||
| Habilidades | |||||
| - | |||||
| Egg Groups | |||||
| 2 Water Group | |||||
| Experience Group | |||||
| Medium Fast | |||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Evoluções
Status
| Status | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HP | 1.95 | ||||||||
| Attack | 2.85 | ||||||||
| SP Attack | 1.65 | ||||||||
| Defense | 2.55 | ||||||||
| SP Defense | 1.65 | ||||||||
| Speed | 2.55 | ||||||||
Abilities
Vantagens e Fraquezas
Sofre danos normalmente por:
Fraco a:
Imune a: -
Resistente a:
Moveset Padrão
| M1 | Poison Sting | ||
| Nível 1 | |||
| M2 | Water Gun | ||
| Nível 46 | |||
| M3 | Harden | ||
| Nível 40 | |||
| M4 | Toxic Spikes | ||
| Nível 50 | |||
| M5 | Aqua Tail | ||
| Nível 50 | |||
| M6 | Pinmissile | ||
| Nível 55 | |||
| M7 | Hydro Pump | ||
| Nível 55 |
TMs
Move Tutor
| Move Tutor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 120 | Swift | 222 | Liquidation | 164 | Throat Chop | ||||
| 96 | Icy Wind | 164 | Bounce | 48 | Signal Beam | ||||
| 48 | Gunk Shot | ||||||||