Xatu
Informações Gerais
| Natu | #0177 | Nível | 20 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Blink, Flash e Teleport | |||||||
| Egg Groups | |||||||
| Flying Group | |||||||
| Experience Group | |||||||
| Medium Fast | |||||||
Evoluções
| Natu | #0177 | Xatu | #0178 | |
| Nível 60 | ||||
| → | ||||
| Psychic Stone | ||||
| Natu | #0177 | Shiny Natu | #0177 | |
| Nível 1 | ||||
| → | ||||
| 3 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.2 | |
| Attack: | 1.5 | |
| Sp. Attack: | 2.1 | |
| Defense: | 1.35 | |
| Sp. Defense: | 1.35 | |
| Speed: | 2.1 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fire | Water | Poison | Flying | Bug | Dragon | Steel |
| Fairy | |||||||
| Fraco a: | |||||||
| Dark | Electric | Ghost | Ice | Rock | |||
| Imune a: | |||||||
| Ground | |||||||
| Resistente a: | |||||||
| Fighting | Grass | Psychic | |||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|||
| Peck | Night Shade | Ominous Wind | Confuse Ray | Psychic | |||
TMs
|
TMs | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
|
|
||


