Alolan Rattata
Informações Gerais
| Alolan rattata | #0019.2 | Nível | 1 | ||||
| Gender | |||||||
| Habilidades | |||||||
| - | |||||||
| Egg Groups | |||||||
| - | |||||||
| Experience Group | |||||||
| - | |||||||
Evoluções
| Alolan rattata | #0019.2 | Alolan raticate | #0020.2 | |
| Nível 20 | ||||
| → | ||||
| Dusk Stone | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 0.9 | |
| Attack: | 1.7 | |
| Sp. Attack: | 0.75 | |
| Defense: | 1.05 | |
| Sp. Defense: | 1.05 | |
| Speed: | 2.1 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fire | Water | Grass | Electric | Ice | Poison | Ground |
| Flying | Rock | Dragon | Steel | ||||
| Fraco a: | |||||||
| Bug | Fairy | Fighting | |||||
| Imune a: | |||||||
| Ghost | Psychic | ||||||
| Resistente a: | |||||||
| Dark | |||||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
||||
| Assurance | Quick Attack | Bite | Super Fang | ||||
TMs
|
TMs | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Move Tutor
|
Move Tutor | |||||||
|
|
|||||||