Munna
Informações Gerais
| Munna | #0517 | Nível | 20 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Flash | |||||||
| Egg Groups | |||||||
| Field Group | |||||||
| Experience Group | |||||||
| Fast | |||||||
Evoluções
| Munna | #0517 | Musharna | #0518 | |
| Nível 60 | ||||
| → | ||||
| Psychic Stone | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 2.3 | |
| Attack: | 0.75 | |
| Sp. Attack: | 2.0 | |
| Defense: | 1.35 | |
| Sp. Defense: | 1.65 | |
| Speed: | 1.3 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fire | Water | Grass | Electric | Ice | Poison | Ground |
| Flying | Rock | Dragon | Steel | Fairy | |||
| Fraco a: | |||||||
| Bug | Dark | Ghost | |||||
| Imune a: | |||||||
| Resistente a: | |||||||
| Fighting | Psychic | ||||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|||
| Psywave | Psybeam | Synchronoise | Calm Mind | Psychic | |||
TMs
|
TMs | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
||||

