Swadloon
Informações Gerais
| Swadloon | #0541 | Nível | 31 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Flash e Cut | |||||||
| Egg Groups | |||||||
| Bug Group | |||||||
| Experience Group | |||||||
| Medium Slow | |||||||
Evoluções
| Sewaddle | #0540 | Swadloon | #0541 | Leavanny | #0542 | ||
| Nível 31 | Nível 90 | ||||||
| → | → | ||||||
| Insect Stone | Insect Stone | ||||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.65 | |
| Attack: | 1.9 | |
| Sp. Attack: | 1.5 | |
| Defense: | 2.7 | |
| Sp. Defense: | 2.4 | |
| Speed: | 1.3 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Psychic | Ghost | Dragon | Dark | Steel | Fairy | |
| Fraco a: | |||||||
| Bug | Fire | Flying | Ice | Poison | Rock | ||
| Imune a: | |||||||
| Resistente a: | |||||||
| Electric | Fighting | Grass | Ground | Water | |||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|
||
| Tackle | String Shot | Bug Bite | Razor Leaf | Cut | Bug Buzz | ||
TMs
|
TMs | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
|
|
||


