Bisharp
Ir para navegação
Ir para pesquisar
Informações Gerais
| Bisharp | #0625 | Nível | 100 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Headbutt, Cut, Rock Smash e Dig | |||||||
| Egg Groups | |||||||
| Human-Like Group | |||||||
| Experience Group | |||||||
| Medium Fast | |||||||
Evoluções
| Pawniard | #0624 | Bisharp | #0625 | |
| Nível 100 | ||||
| → | ||||
| Dusk Stone | ||||
| Bisharp | #0625 | Shiny Bisharp | #0625 | |
| Nível 1 | ||||
| → | ||||
| 7 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.95 | |
| Attack: | 3.75 | |
| Sp. Attack: | 1.8 | |
| Defense: | 3.0 | |
| Sp. Defense: | 2.1 | |
| Speed: | 2.1 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Water | Electric | Bug | Fairy | ||||
| Fraco a: | |||||||
| Fighting | Fire | Ground | |||||
| Imune a: | |||||||
| Poison | Psychic | ||||||
| Resistente a: | |||||||
| Dark | Dragon | Flying | Ghost | Grass | Ice | Normal | Rock |
| Steel | |||||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|
|
|
| Cut | Fury Cutter | Feint Attack | Metal Claw | Slash | Psycho Cut | Night Slash | Iron Head |
TMs
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
||||
Addon
Addons
| Porygon Hat Addon | Bisharp | Shiny Bisharp |
![]() |
![]() |
|
| Addons de Eventos | ||
| Golden Armor Addon | Bisharp | Shiny Bisharp |
| Battle Pass | ||




