Frogadier
Ir para navegação
Ir para pesquisar
Informações Gerais
| Frogadier | #0657 | Nível | 53 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Cut, Rock Smash, Dig, Surf e Dive | |||||||
| Egg Groups | |||||||
| 1 Water Group | |||||||
| Experience Group | |||||||
| Medium Slow | |||||||
Evoluções
| Froakie | #0656 | Frogadier | #0657 | Greninja | #0658 | ||
| Nível 53 | Nível 115 | ||||||
| → | → | ||||||
| Water Stone | Dusk Stone | ||||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.6 | |
| Attack: | 1.9 | |
| Sp. Attack: | 2.5 | |
| Defense: | 1.55 | |
| Sp. Defense: | 1.7 | |
| Speed: | 2.9 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock |
| Ghost | Dragon | Dark | Fairy | ||||
| Fraco a: | |||||||
| Electric | Grass | ||||||
| Imune a: | |||||||
| Resistente a: | |||||||
| Fire | Ice | Steel | Water | ||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|
|
|
| Pound | Bubble | Quick Attack | Lick | Water Pulse | Smack Down | Dig | |
TMs
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
|
|
|
|


