Bronzong
Ir para navegação
Ir para pesquisar
Informações Gerais
| Bronzong | #0437 | Nível | 70 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Flash e Rock Smash | |||||||
| Egg Groups | |||||||
| Mineral Group | |||||||
| Experience Group | |||||||
| Medium Fast | |||||||
Evoluções
| Bronzor | #0436 | Bronzong | #0437 | |
| Nível 70 | ||||
| → | ||||
| Psychic Stone | ||||
| Bronzong | #0437 | Shiny Bronzong | #0437 | |
| Nível 1 | ||||
| → | ||||
| 7 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 2.0 | |
| Attack: | 2.65 | |
| Sp. Attack: | 2.35 | |
| Defense: | 3.5 | |
| Sp. Defense: | 3.5 | |
| Speed: | 1.3 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Water | Electric | Fighting | Bug | ||||
| Fraco a: | |||||||
| Dark | Fire | Ghost | Ground | ||||
| Imune a: | |||||||
| Poison | |||||||
| Resistente a: | |||||||
| Dragon | Fairy | Flying | Grass | Ice | Normal | Psychic | Rock |
| Steel | |||||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|
|
|
| Tackle | Confusion | Psywave | Confuse Ray | Future Sight | Flash Cannon | Gyro Ball | Protect |
TMs
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
|
|
|
|


