Abomasnow
Ir para navegação
Ir para pesquisar
Informações Gerais
| Abomasnow | #0460 | Nível | 110 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Flash e Rock Smash | |||||||
| Egg Groups | |||||||
| Monster Group | Grass Group | ||||||
| Experience Group | |||||||
| Slow | |||||||
Evoluções
| Snover | #0459 | Abomasnow | #0460 | |
| Nível 110 | ||||
| → | ||||
| Leaf Stone | ||||
| Abomasnow | #0460 | Shiny Abomasnow | #0460 | |
| Nível 1 | ||||
| → | ||||
| 7 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 2.7 | |
| Attack: | 2.75 | |
| Sp. Attack: | 2.75 | |
| Defense: | 2.25 | |
| Sp. Defense: | 2.55 | |
| Speed: | 1.8 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Ice | Psychic | Ghost | Dragon | Dark | Fairy | |
| Fraco a: | |||||||
| Bug | Fighting | Fire | Flying | Poison | Rock | Steel | |
| Imune a: | |||||||
| Resistente a: | |||||||
| Electric | Grass | Ground | Water | ||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|
|
|
| Razor Leaf | Icy Wind | Leech Seed | Ice Punch | Skull Bash | Rock Slide | Solar Beam | Blizzard |
TMs
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
|
|
||
Addon
Addons
| Christmas friend Addon | Abomasnow | Shiny Abomasnow |
![]() |
![]() |
|
| Christmas Addons | ||
| Horned Christmas Hat Addon | Abomasnow | Shiny Abomasnow |
![]() |
![]() |
|
| Christmas Addons | ||
| King's Crown Addon | Abomasnow | Shiny Abomasnow |
![]() |
![]() |
|
| Addon Box | ||








