Bayleef
Informações Gerais
| Bayleef | #0153 | Nível | 45 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Flash, Cut, Rock Smash e Ride | |||||||
| Egg Groups | |||||||
| Monster Group | Grass Group | ||||||
| Experience Group | |||||||
| Medium Slow | |||||||
Evoluções
| Chikorita | #0152 | Bayleef | #0153 | Meganium | #0154 | ||
| Nível 45 | Nível 100 | ||||||
| → | → | ||||||
| Leaf Stone | Leaf Stone | ||||||
| Bayleef | #0153 | Shiny Bayleef | #0153 | |
| Nível 1 | ||||
| → | ||||
| 5 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.8 | |
| Attack: | 1.85 | |
| Sp. Attack: | 1.9 | |
| Defense: | 2.4 | |
| Sp. Defense: | 2.4 | |
| Speed: | 1.8 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fighting | Psychic | Rock | Ghost | Dragon | Dark | Steel |
| Fairy | |||||||
| Fraco a: | |||||||
| Bug | Fire | Flying | Ice | Poison | |||
| Imune a: | |||||||
| Resistente a: | |||||||
| Electric | Grass | Ground | Water | ||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|
|
|
| Tackle | Razor Leaf | Magical Leaf | Leech Seed | Body Slam | Solar Beam | Synthesis | |
TMs
|
TMs | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
|
|
||
Addon





