Bellossom
Ir para navegação
Ir para pesquisar
Informações Gerais
| Bellossom | #0182 | Nível | 60 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Flash e Cut | |||||||
| Egg Groups | |||||||
| Grass Group | |||||||
| Experience Group | |||||||
| Medium Slow | |||||||
Evoluções
| Oddish | #0043 | Gloom | #0152 | Bellossom | #0182 | ||
| Nível 25 | Nível 60 | ||||||
| → | → | ||||||
| Leaf Stone | Sun Stone | ||||||
| Bellossom | #0182 | Shiny Bellossom | #0182 | |
| Nível 1 | ||||
| → | ||||
| 7 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 2.25 | |
| Attack: | 2.4 | |
| Sp. Attack: | 2.7 | |
| Defense: | 2.85 | |
| Sp. Defense: | 3.0 | |
| Speed: | 1.5 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fighting | Psychic | Rock | Ghost | Dragon | Dark | Steel |
| Fairy | |||||||
| Fraco a: | |||||||
| Bug | Fire | Flying | Ice | Poison | |||
| Imune a: | |||||||
| Resistente a: | |||||||
| Electric | Grass | Ground | Water | ||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|
|
|
| Leaf Blade | Bullet Seed | Leaf Storm | Petal Dance | Giga Drain | Quiver Dance | Petal Blizzard | Moonblast |
TMs
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
||||



