Binacle
Ir para navegação
Ir para pesquisar
Informações Gerais
| Binacle | #0688 | Nível | 8 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Cut, Rock Smash e Dig | |||||||
| Egg Groups | |||||||
| 3 Water Group | |||||||
| Experience Group | |||||||
| Medium Fast | |||||||
Evoluções
| Binacle | #0688 | Barbaracle | #0689 | |
| Nível 100 | ||||
| → | ||||
| Rock Stone | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.25 | |
| Attack: | 1.55 | |
| Sp. Attack: | 1.15 | |
| Defense: | 2.0 | |
| Sp. Defense: | 1.7 | |
| Speed: | 1.5 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Water | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel |
| Fairy | |||||||
| Fraco a: | |||||||
| Electric | Fighting | Grass | Ground | ||||
| Imune a: | |||||||
| Resistente a: | |||||||
| Fire | Flying | Ice | Normal | Poison | |||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|||
| Scratch | Mud Slap | Water Gun | Fury Swipes | Fury Cutter | |||
TMs
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
|
|||

