Dragalge
Informações Gerais
| Dragalge | #0691 | Nível | 97 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Surf e Dive | |||||||
| Egg Groups | |||||||
| 1 Water Group | Dragon Group | ||||||
| Experience Group | |||||||
| Medium Fast | |||||||
Evoluções
| Skrelp | #0690 | Dragalge | #0691 | |
| Nível 97 | ||||
| → | ||||
| Dragon Stone | ||||
| Dragalge | #0691 | Shiny Dragalge | #0691 | |
| Nível 1 | ||||
| → | ||||
| 7 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.95 | |
| Attack: | 2.25 | |
| Sp. Attack: | 2.9 | |
| Defense: | 2.7 | |
| Sp. Defense: | 3.7 | |
| Speed: | 1.3 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Water | Rock | Ghost | Dark | Steel | Fairy | |
| Fraco a: | |||||||
| Dragon | Ground | Ice | Psychic | ||||
| Imune a: | |||||||
| Resistente a: | |||||||
| Bug | Electric | Fighting | Fire | Grass | Poison | Flying | |
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|
|
|
| Twister | Acid | Water Pulse | Aqua Tail | Poison Tail | Sludge Bomb | Hydro Pump | Outrage |
TMs
|
TMs | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
|
|
|
|


