Helioptile
Informações Gerais
| Helioptile | #0694 | Nível | 8 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Flash, Cut e Dig | |||||||
| Egg Groups | |||||||
| Monster Group | Dragon Group | ||||||
| Experience Group | |||||||
| Medium Fast | |||||||
Evoluções
| Helioptile | #0694 | Heliolisk | #0695 | |
| Nível 91 | ||||
| → | ||||
| Thunder Stone | ||||
| Helioptile | #0694 | Shiny Helioptile | #0694 | |
| Nível 1 | ||||
| → | ||||
| 3 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.3 | |
| Attack: | 1.15 | |
| Sp. Attack: | 1.85 | |
| Defense: | 1.0 | |
| Sp. Defense: | 1.3 | |
| Speed: | 2.1 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fire | Water | Grass | Ice | Poison | Psychic | Bug |
| Rock | Dragon | Dark | Fairy | ||||
| Fraco a: | |||||||
| Fighting | Ground | ||||||
| Imune a: | |||||||
| Ghost | |||||||
| Resistente a: | |||||||
| Electric | Flying | Steel | |||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|||
| Pound | Mud Slap | Thunder Shock | Quick Attack | Glare | |||
TMs
|
TMs | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|||||


