Magnezone
Informações Gerais
| Magnezone | #0462 | Nível | 115 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Fly e Flash | |||||||
| Egg Groups | |||||||
| Mineral Group | |||||||
| Experience Group | |||||||
| Medium Fast | |||||||
Evoluções
| Magnemite | #0081 | Magneton | #0443 | Magnezone | #0462 | ||
| Nível 40 | Nível 115 | ||||||
| → | → | ||||||
| Thunder Stone | Zapdos Feather | ||||||
| Magnezone | #0462 | Shiny Magnezone | #0462 | |
| Nível 1 | ||||
| → | ||||
| 8 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 2.1 | |
| Attack: | 2.1 | |
| Sp. Attack: | 3.9 | |
| Defense: | 3.45 | |
| Sp. Defense: | 2.7 | |
| Speed: | 1.8 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Water | Ghost | Dark | |||||
| Fraco a: | |||||||
| Fighting | Fire | Ground | |||||
| Imune a: | |||||||
| Poison | |||||||
| Resistente a: | |||||||
| Bug | Dragon | Electric | Fairy | Flying | Grass | Ice | Normal |
| Psychic | Rock | Steel | |||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|
|
|
| Supersonic | Thunder Wave | Gyro Ball | Flash Cannon | Sonic Boom | Magnet Bomb | Tri Attack | Rain Dance |
TMs
|
TMs | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
|
|||
Addon





