Manectric
Informações Gerais
| Manectric | #0310 | Nível | 60 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Flash, Headbutt e Ride | |||||||
| Egg Groups | |||||||
| Field Group | |||||||
| Experience Group | |||||||
| Slow | |||||||
Evoluções
| Electrike | #0309 | Manectric | #0310 | |
| Nível 60 | ||||
| → | ||||
| Thunder Stone | ||||
| Manectric | #0310 | Shiny Manectric | #0310 | |
| Nível 1 | ||||
| → | ||||
| 7 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 2.1 | |
| Attack: | 2.25 | |
| Sp. Attack: | 3.15 | |
| Defense: | 1.8 | |
| Sp. Defense: | 1.8 | |
| Speed: | 3.1 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Fire | Water | Grass | Ice | Fighting | Poison | Psychic |
| Bug | Rock | Ghost | Dragon | Dark | Fairy | ||
| Fraco a: | |||||||
| Ground | |||||||
| Imune a: | |||||||
| Resistente a: | |||||||
| Electric | Flying | Steel | |||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|
|
|
| Fire Fang | Shock Wave | Quick Attack | Thunder Fang | Crunch | Wild Charge | Rain Dance | Thunder |
TMs
|
TMs | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|||||
Addon




