Phantump
Ir para navegação
Ir para pesquisar
Informações Gerais
| Phantump | #0708 | Nível | 8 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Cut, Rock Smash e Dig | |||||||
| Egg Groups | |||||||
| Amorphous Group | Grass Group | ||||||
| Experience Group | |||||||
| Medium Fast | |||||||
Evoluções
| Phantump | #0708 | Trevenant | #0709 | |
| Nível 87 | ||||
| → | ||||
| Dusk Stone | ||||
| Phantump | #0708 | Shiny Phantump | #0708 | |
| Nível 1 | ||||
| → | ||||
| 3 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.3 | |
| Attack: | 2.1 | |
| Sp. Attack: | 1.5 | |
| Defense: | 1.45 | |
| Sp. Defense: | 1.8 | |
| Speed: | 1.3 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Poison | Psychic | Bug | Rock | Dragon | Steel | Fairy | |
| Fraco a: | |||||||
| Dark | Fire | Flying | Ghost | Ice | |||
| Imune a: | |||||||
| Fighting | Normal | ||||||
| Resistente a: | |||||||
| Electric | Grass | Ground | Water | ||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
Arquivo:Branch Poke-move-otp.png Arquivo:Branch Poke-m.gif |
|
|
Arquivo:Forests Curse-move-otp.png Arquivo:Forests Curse-m.gif |
|||
| Tackle | Branch Poke | Powerup Punch | Horn Leech | Forests Curse | |||
TMs
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|||||


