Piloswine
Informações Gerais
| Piloswine | #0221 | Nível | 60 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Headbutt, Rock Smash, Dig e Ride | |||||||
| Egg Groups | |||||||
| Field Group | |||||||
| Experience Group | |||||||
| Slow | |||||||
Evoluções
| Swinub | #0220 | Piloswine | #0221 | Mamoswine | #0473 | ||
| Nível 60 | Nível 70 | ||||||
| → | → | ||||||
| Ice Stone | Articuno Feather | ||||||
| Piloswine | #0221 | Shiny Piloswine | #0221 | |
| Nível 1 | ||||
| → | ||||
| 6 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 3.0 | |
| Attack: | 3.0 | |
| Sp. Attack: | 1.8 | |
| Defense: | 2.4 | |
| Sp. Defense: | 1.8 | |
| Speed: | 1.5 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Ice | Ground | Flying | Psychic | Bug | Rock | Ghost |
| Dragon | Dark | Fairy | |||||
| Fraco a: | |||||||
| Fighting | Fire | Grass | Steel | Water | |||
| Imune a: | |||||||
| Electric | |||||||
| Resistente a: | |||||||
| Poison | |||||||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
|
|
|
||
| Tackle | Mud Slap | Mud Bomb | Icy Wind | Ice Fang | Earthquake | ||
TMs
|
TMs | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
|
|
|
|



