Primarina
Ir para navegação
Ir para pesquisar
Informações Gerais
| Primarina | #0730 | Nível | 80 | ||||
| Gender | |||||||
| Habilidades | |||||||
| - | |||||||
| Egg Groups | |||||||
| - | |||||||
| Experience Group | |||||||
| Medium Slow | |||||||
Evoluções
| Popplio | #0728 | Brionne | #0728 | Primarina | #0730 | ||
| Nível 40 | Nível 80 | ||||||
| → | → | ||||||
| Water Stone | Fairy Stone | ||||||
| Primarina | #0730 | Shiny Primarina | #0730 | |
| Nível 1 | ||||
| → | ||||
| 8 Shiny Stones | ||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 2.4 | |
| Attack: | 2.2 | |
| Sp. Attack: | 3.8 | |
| Defense: | 2.2 | |
| Sp. Defense: | 3.5 | |
| Speed: | 1.55 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Water | Ground | Psychic | Rock | Ghost | Steel | Fairy |
| Fraco a: | |||||||
| Electric | Grass | Poison | |||||
| Imune a: | |||||||
| Dragon | |||||||
| Resistente a: | |||||||
| Bug | Dark | Fighting | Fire | Ice | Flying | ||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| |
|
|
Arquivo:Aqua Jet-move-otp.png Arquivo:Aqua Jet-m.gif |
|
|
|
|
| Pound | Sparkling Aria | Swift | Aqua Jet | Disarming Voice | Icy Wind | Bubble Beam | Hydro Pump |
TMs
Move Tutor
|
Move Tutor | |||||||
|
|
|
|
|
|
|||



