Backpacks
Battle Pass
Backpack | Nome | Capacidade (Slots) | Onde conseguir |
---|---|---|---|
Alola Vulpix backpack | 24 | Battle Pass |
Dungeons
Backpack | Nome | Capacidade (Slots) | Onde conseguir |
---|---|---|---|
Infernape backpack | 24 | Magma Dungeon | |
Umbreon backpack | 24 | Nightmare Dungeon | |
Volcanion backpack | 24 | Undersea Volcano | |
Happiny backpack | 24 | Porygon Toy |
Especiais
Backpack | Nome | Capacidade (Slots) | Onde conseguir |
---|---|---|---|
Ursaring backpack | 24 | Capture o Pokémon | |
Miltank backpack | 24 | Dia das Mães | |
link=Gincanas de Aniversario - 10 Anos | Eeevee backpack | 24 | Gincanas de Aniversario - 10 Anos |
link=Gincanas de Aniversario - 11 Anos | otPokemon 11 years - birthday backpack | 24 | Gincanas de Aniversario - 11 Anos |
otPokemon 12 years - birthday backpack | 24 | Gincanas de Aniversario - 12 Anos | |
otPokemon 12 years - birthday shiny backpack | 24 | Gincanas de Aniversario - 12 Anos | |
Orange Duskull backpack | 24 | Halloween 2022 | |
Shiny Duskull backpack | 24 | Halloween 2022 | |
Shiny Umbreon backpack | 24 | Halloween 2022 | |
Pumpkaboo backpack | 24 | Halloween 2023 | |
Diggersby backpack | 24 | Páscoa 2023 | |
Porygon backpack | 24 | Porygon Toy Room 2020 | |
Porygon 2 backpack | 24 | Porygon Toy Room 2020 | |
Porygon-z backpack | 24 | Porygon Toy Room 2020 | |
Shiny Porygon backpack | 24 | Porygon Toy Room 2022 | |
Saint john backpack | 24 | São João 2023 | |
Saint john backpack | 24 | São João 2023 | |
Purple moon backpack | 24 | Mundo Fragmentado 2022 | |
Blue moon backpack | 24 | Mundo Fragmentado 2022 | |
Black moon backpack | 24 | Mundo Fragmentado 2022 | |
13 years - Warped backpack | 24 | Mundo Fragmentado 2023 | |
Twitch backpack | 24 | Twitch Rewards | |
Twitch backpack | 24 | Twitch Rewards | |
Yveltal backpack | 24 | Boss Yveltal |
Handbags
Backpack | Nome | Capacidade (Slots) | Onde conseguir |
---|---|---|---|
Ho-oh Handbag | 24 | A Sacred Flame | |
Bagon Handbag | 24 | Battle Maison | |
Loudred Handbag | 24 | Battle Maison | |
Meowth Handbag | 24 | Battle Maison | |
Porygon2 Handbag | 24 | Battle Maison | |
Weedle Handbag | 24 | Battle Maison | |
Whimsicott Handbag | 24 | Battle Maison | |
Adventurer's Handbag | 24 | Páscoa 2022 |
Mewtwo Castle
Backpack | Nome | Capacidade (Slots) | Onde conseguir |
---|---|---|---|
Mewtwo backpack | 24 | Mewtwo Castle | |
Classic Mewtwo backpack | 24 | Mewtwo Castle | |
Black Mewtwo backpack | 24 | Mewtwo Castle |
Quests
Backpack | Nome | Capacidade (Slots) | Onde conseguir |
---|---|---|---|
Leafeon backpack | 24 | A Lost Trainer | |
Leaves backpack | 24 | Celebi | |
Backpack of Holding | 24 | Rayquaza | |
Cerulean backpack | 24 | The Last Brave | |
Lily backpack | 24 | Below Lumiose |
Tower Challenge
Backpack | Nome | Capacidade (Slots) | Onde conseguir |
---|---|---|---|
Mewtwo backpack | 24 | Mewtwo Castle | |
Classic Mewtwo backpack | 24 | Mewtwo Castle | |
Black Mewtwo backpack | 24 | Mewtwo Castle | |
Bug backpack | 24 | Tower Challenge | |
Dark backpack | 24 | Tower Challenge | |
Dragon backpack | 24 | Tower Challenge | |
Fairy backpack | 24 | Tower Challenge | |
Figthing backpack | 24 | Tower Challenge | |
Fire backpack | 24 | Tower Challenge | |
Flying backpack | 24 | Tower Challenge | |
Ghost backpack | 24 | Tower Challenge | |
Grass backpack | 24 | Tower Challenge | |
Ground backpack | 24 | Tower Challenge | |
Ice backpack | 24 | Tower Challenge | |
Metal backpack | 24 | Tower Challenge | |
Normal backpack | 24 | Tower Challenge | |
Poison backpack | 24 | Tower Challenge | |
Psychic backpack | 24 | Tower Challenge | |
Rock backpack | 24 | Tower Challenge | |
Thunder backpack | 24 | Tower Challenge | |
Water backpack | 24 | Tower Challenge |