Gardevoir
Informações Gerais
| Gardevoir | #0282 | Nível | 80 | ||
| Tipo | |||||
| Gender | |||||
| Habilidades | |||||
| Blink, Flash, Headbutt e Teleport | |||||
| Egg Groups | |||||
| Amorphous Group | Human-Like Group | ||||
| Experience Group | |||||
| Slow | |||||
Evoluções
| Ralts | #0280 | Kirlia | #0281 | Gardevoir | #0282 | ||
| Nível 50 | Nível 80 | ||||||
| → | → | ||||||
| Psychic Stone | fairy | ||||||
| Gardevoir | #0282 | Shiny Gardevoir | #0282 | |
| Nível 1 | ||||
| → | ||||
| 7 Shiny Stones | ||||
Status
| Status | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HP | 2.04 | ||||||||
| Attack | 1.95 | ||||||||
| SP Attack | 3.75 | ||||||||
| Defense | 1.95 | ||||||||
| SP Defense | 3.45 | ||||||||
| Speed | 2.4 | ||||||||
Abilities
Vantagens e Fraquezas
Sofre danos normalmente por:
Fraco a:
Imune a:
Resistente a:
Moveset Padrão
| M1 | Confusion | ||
| Nível 0 | |||
| M2 | Psychic | ||
| Nível 0 | |||
| M3 | Moonblast | ||
| Nível 0 | |||
| M4 | Calm Mind | ||
| Nível 0 | |||
| M5 | Heal Pulse | ||
| Nível 50 | |||
| M6 | Heal Bell | ||
| Nível 55 | |||
| M7 | Wish | ||
| Nível 85 | |||
| M8 | Dream Eater | ||
| Nível 89 | |||
| M9 | Hypnosis | ||
| Nível 95 |
TMs
Move Tutor
| Move Tutor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 120 | Fire Punch | 120 | Thunder Punch | 120 | Ice Punch | ||||
| 120 | Swift | 96 | Icy Wind | 164 | Zen Headbutt | ||||
| 48 | Signal Beam | ||||||||
Addons
Addons