Krookodile
Informações Gerais
| Krookodile | #0553 | Nível | 95 | ||
| Tipo | |||||
| Gender | |||||
| Habilidades | |||||
| Cut, Rock Smash e Dig | |||||
| Egg Groups | |||||
| Field Group | |||||
| Experience Group | |||||
| Medium Slow | |||||
Evoluções
| Sandile | #0551 | Krokorok | #0552 | Krookodile | #0553 | ||
| Nível 45 | Nível 95 | ||||||
| → | → | ||||||
| Earth Stone | Earth Stone | ||||||
| Krookodile | #0553 | Shiny Krookodile | #0553 | |
| Nível 1 | ||||
| → | ||||
| 8 Shiny Stones | ||||
Status
| Status | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HP | 2.85 | ||||||||
| Attack | 3.5 | ||||||||
| SP Attack | 1.95 | ||||||||
| Defense | 2.4 | ||||||||
| SP Defense | 2.1 | ||||||||
| Speed | 2.75 | ||||||||
Abilities
Vantagens e Fraquezas
Sofre danos normalmente por:
Fraco a:
Imune a:
Resistente a:
Moveset Padrão
| M1 | Strength | ||
| Nível 89 | |||
| M2 | Crunch | ||
| Nível 89 | |||
| M3 | Sand Tomb | ||
| Nível 89 | |||
| M4 | Dig | ||
| Nível 96 | |||
| M5 | Iron Tail | ||
| Nível 103 | |||
| M6 | Fire Fang | ||
| Nível 110 | |||
| M7 | Sandstorm | ||
| Nível 117 | |||
| M8 | Earthquake | ||
| Nível 124 | |||
| M9 | Outrage | ||
| Nível 134 |
TMs
Move Tutor
| Move Tutor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 128 | Superpower | 96 | Earth Power | 222 | Stomping Tantrum | ||||
| 64 | Knock Off | 164 | Throat Chop | 128 | Spite | ||||
| 48 | Dragon Pulse | 48 | Gunk Shot | 96 | Thunder Fang | ||||
| 72 | Aqua Tail | 96 | Scorching Sands | 128 | Skitter Smack | ||||
Addons
Addons