Porygon
Informações Gerais
| Porygon | #0137 | Nível | 40 | ||
| Tipo | |||||
| Gender | |||||
| Habilidades | |||||
| Fly, Blink, Flash e Teleport | |||||
| Egg Groups | |||||
| Undiscovered Group | |||||
| Experience Group | |||||
| Medium Fast | |||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Evoluções
| Porygon | #0137 | Porygon2 | #0233 | Porygon-Z | #0474 | ||
| Nível 70 | Nível 115 | ||||||
| → | → | ||||||
| Heart Stone | Dubious Disc | ||||||
| Porygon | #0137 | Shiny Porygon | #0137 | |
| Nível 1 | ||||
| → | ||||
| 6 Shiny Stones | ||||
Status
| Status | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HP | 1.95 | ||||||||
| Attack | 1.8 | ||||||||
| SP Attack | 2.55 | ||||||||
| Defense | 2.1 | ||||||||
| SP Defense | 2.25 | ||||||||
| Speed | 1.2 | ||||||||
Abilities
Vantagens e Fraquezas
Sofre danos normalmente por:
Fraco a:
Imune a:
Resistente a: -
Moveset Padrão
| M1 | Tackle | ||
| Nível 40 | |||
| M2 | Psybeam | ||
| Nível 40 | |||
| M3 | Signal Beam | ||
| Nível 40 | |||
| M4 | Tri Attack | ||
| Nível 50 | |||
| M5 | Recover | ||
| Nível 60 |
TMs
Move Tutor
| Move Tutor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 120 | Swift | 96 | Icy Wind | 164 | Zen Headbutt | ||||
| 72 | Electroweb | 128 | Last Resort | ||||||
Addons
Addons