Kabutops
Informações Gerais
| Kabutops | #0141 | Nível | 80 | ||
| Tipo | |||||
| Gender | |||||
| Habilidades | |||||
| Cut, Rock Smash, Dig, Surf e Dive | |||||
| Egg Groups | |||||
| 1 Water Group | 3 Water Group | ||||
| Experience Group | |||||
| Medium Fast | |||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Evoluções
| Kabuto | #0140 | Kabutops | #0141 | |
| Nível 80 | ||||
| → | ||||
| Rock Stone | ||||
| Kabutops | #0141 | Shiny Kabutops | #0141 | |
| Nível 1 | ||||
| → | ||||
| 7 Shiny Stones | ||||
Status
| Status | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HP | 1.8 | ||||||||
| Attack | 3.45 | ||||||||
| SP Attack | 1.95 | ||||||||
| Defense | 3.15 | ||||||||
| SP Defense | 2.1 | ||||||||
| Speed | 2.4 | ||||||||
Abilities
Vantagens e Fraquezas
Sofre danos normalmente por:
Fraco a:
Imune a: -
Resistente a:
Moveset Padrão
| M1 | Slash | ||
| Nível 80 | |||
| M2 | Night Slash | ||
| Nível 80 | |||
| M3 | Absorb | ||
| Nível 80 | |||
| M4 | Sand Attack | ||
| Nível 80 | |||
| M5 | Giga Drain | ||
| Nível 80 | |||
| M6 | Bubble Beam | ||
| Nível 90 | |||
| M7 | Aurora Beam | ||
| Nível 100 | |||
| M8 | Ancient Power | ||
| Nível 110 |
TMs
Move Tutor
| Move Tutor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 128 | Superpower | 96 | Earth Power | 222 | Liquidation | ||||
| 64 | Knock Off | 96 | Icy Wind | 72 | Iron Defense | ||||
| 72 | Aqua Tail | 128 | Meteor Beam | 178 | Flip Turn | ||||
Addons
Addons