Golurk
Informações Gerais
| Golurk | #0623 | Nível | 130 | ||
| Tipo | |||||
| Gender | |||||
| Habilidades | |||||
| Fly, Flash, Rock Smash e Dig | |||||
| Egg Groups | |||||
| Mineral Group | |||||
| Experience Group | |||||
| Medium Fast | |||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Evoluções
| Golett | #0622 | Golurk | #0623 | |
| Nível 130 | ||||
| → | ||||
| Earth Stone | ||||
| Golurk | #0623 | Shiny Golurk | #0623 | |
| Nível 1 | ||||
| → | ||||
| 7 Shiny Stones | ||||
Status
| Status | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HP | 2.65 | ||||||||
| Attack | 3.7 | ||||||||
| SP Attack | 1.65 | ||||||||
| Defense | 2.4 | ||||||||
| SP Defense | 2.4 | ||||||||
| Speed | 1.65 | ||||||||
Abilities
| Iron Fist: Aumenta em 20% o dano de Punching Moves. |
Vantagens e Fraquezas
Sofre danos normalmente por:
Fraco a:
Imune a:
Resistente a:
Moveset Padrão
| M1 | Mega Punch | ||
| Nível 88 | |||
| M2 | Night Shade | ||
| Nível 88 | |||
| M3 | Mudslap | ||
| Nível 88 | |||
| M4 | Shadow Punch | ||
| Nível 95 | |||
| M5 | Phantom Force | ||
| Nível 102 | |||
| M6 | Hammer Arm | ||
| Nível 109 | |||
| M7 | Earthquake | ||
| Nível 116 | |||
| M8 | Dynamic Punch | ||
| Nível 123 |
TMs
Move Tutor
| Move Tutor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 120 | Fire Punch | 120 | Thunder Punch | 120 | Ice Punch | ||||
| 152 | Drain Punch | 128 | Superpower | 96 | Earth Power | ||||
| 222 | Stomping Tantrum | 96 | Icy Wind | 164 | Zen Headbutt | ||||
| 72 | Iron Defense | 48 | Signal Beam | 96 | Scorching Sands | ||||
Addons
Addons