Whirlipede
Informações Gerais
| Whirlipede | #0544 | Nível | 40 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Rock Smash | |||||||
| Egg Groups | |||||||
| Bug Group | |||||||
| Experience Group | |||||||
| Bug Poison | Medium Slow | ||||||
Evoluções
| Venipede | #0543 | Whirlipede | #0544 | Scolipede | #0545 | ||
| Nível 40 | Nível 100 | ||||||
| → | → | ||||||
| Insect Stone | Insect Stone | ||||||
| Bug Poison | Bug Poison | Bug Poison | |||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.2 | |
| Attack: | 1.65 | |
| Sp. Attack: | 1.2 | |
| Defense: | 2.95 | |
| Sp. Defense: | 2.35 | |
| Speed: | 1.4 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Water | Electric | Ice | Ground | Ghost | Dragon | Dark |
| Steel | |||||||
| Fraco a: | |||||||
| Fire | Flying | Psychic | Rock | ||||
| Imune a: | |||||||
| Resistente a: | |||||||
| Bug | Fairy | Fighting | Grass | Poison | |||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| Arquivo:Poison Sting-m.gif Físico Poison |
Arquivo:Pursuit-m.gif Físico Dark |
Arquivo:Poison Tail-m.gif Físico Poison |
Arquivo:Bug Bite-m.gif Físico Bug |
Arquivo:Pin Missile-m.gif Físico Bug |
Arquivo:Toxic Spikes-m.gif Status Poison |
||
| Poison Sting | Pursuit | Poison Tail | Bug Bite | Pin Missile | Toxic Spikes | ||
TMs
|
TMs | |||||||
|
Arquivo:Toxic-m.gif |
Arquivo:Venoshock-m.gif |
Arquivo:Solar Beam-m.gif |
Arquivo:Struggle Bug-m.gif |
Arquivo:Double Team-m.gif |
Arquivo:Swagger-m.gif |
Arquivo:Sleep Talk-m.gif |
Arquivo:Sludge Bomb-m.gif |
|
Arquivo:Gyro Ball-m.gif |
Arquivo:Rock Smash-m.gif |
Arquivo:Payback-m.gif |
Arquivo:Facade-m.gif |
Arquivo:Infestation-m.gif |
|||
Move Tutor
|
Move Tutor | |||||||
|
Arquivo:Endeavor-move.gif |
Arquivo:Iron Defense-move.gif |
Arquivo:Signal Beam-move.gif |
Arquivo:Skitter Smack-move.gif |
||||