Fennekin
Informações Gerais
| Fennekin | #0653 | Nível | 8 | ||||
| Gender | |||||||
| Habilidades | |||||||
| Cut | |||||||
| Egg Groups | |||||||
| Field Group | |||||||
| Experience Group | |||||||
| Fire | Medium Slow | ||||||
Evoluções
| Fennekin | #0653 | Braixen | #0654 | Delphox | #0655 | ||
| Nível 55 | Nível 117 | ||||||
| → | → | ||||||
| Fire Stone | Psychic Stone | ||||||
| Fire | Fire | Fire Psychic | |||||
Loot
| Common | ||||||||
| Uncommon | ||||||||
| Rare | ||||||||
| Very Rare | ||||||||
| Extremely Rare | ||||||||
| Event |
Status
| HP: | 1.2 | |
| Attack: | 1.35 | |
| Sp. Attack: | 1.85 | |
| Defense: | 1.2 | |
| Sp. Defense: | 1.8 | |
| Speed: | 1.8 |
Vantagens e Fraquezas
| Sofre danos normalmente por: | |||||||
| Normal | Electric | Fighting | Poison | Flying | Psychic | Ghost | Dragon |
| Dark | |||||||
| Fraco a: | |||||||
| Ground | Rock | Water | |||||
| Imune a: | |||||||
| Resistente a: | |||||||
| Bug | Fairy | Fire | Grass | Ice | Steel | ||
Moveset Padrão
|
Moveset | |||||||
|
M1 |
M2 |
M3 |
M4 |
M5 |
M6 |
M7 |
M8 |
| Arquivo:Scratch-m.gif Físico Normal |
Arquivo:Ember-m.gif Especial Fire |
Arquivo:Psybeam-m.gif Especial Psychic |
Arquivo:Fire Blast-m.gif Especial Fire |
Arquivo:Fire Spin-m.gif Especial Fire |
|||
| Scratch | Ember | Psybeam | Fire Blast | Fire Spin | |||
TMs
Move Tutor
|
Move Tutor | |||||||
|
Arquivo:Swift-move.gif |
Arquivo:Fire Pledge-move.gif |
||||||